KLAX Weather Database Viewer

Generated 2026-08-30 00:08:25 UTC · 05:08 PM PT · Source: /opt/data/stock-research/klax_temp_model/data/cache/db/klax_observations.db
This is a read-only snapshot refreshed hourly by the cron job.

METAR rows

188007

HRRR rows

21276

Stations

8

Date range

06/17 – 08/30

METAR Temperature Trends

HRRR Forecast — Latest Cycle (KLAX)

METAR Observations

Showing latest 500 of 188007 rows

Station Valid (UTC) Temp °F Dewpt °F Dir ° Speed kt MSLP mb Precip in
KLAX 2026-08-30T00:00:00+00:00 78.80 69.80 250.0 5.94 1010.20 NaN
KLAX 2026-08-29T23:53:00+00:00 79.00 69.08 240.0 6.48 1010.20 NaN
KFUL 2026-08-29T23:53:00+00:00 89.96 64.04 210.0 7.00 100890.00 NaN
KHHR 2026-08-29T23:53:00+00:00 80.96 69.08 260.0 12.00 100990.00 NaN
KLAX 2026-08-29T23:53:00+00:00 78.98 69.08 250.0 12.00 101020.00 NaN
KLGB 2026-08-29T23:53:00+00:00 89.06 68.00 290.0 7.00 100920.00 NaN
KBUR 2026-08-29T23:53:00+00:00 93.92 57.02 190.0 9.00 101020.00 NaN
KSMO 2026-08-29T23:51:00+00:00 80.06 68.00 210.0 9.00 100990.00 NaN
KVNY 2026-08-29T23:51:00+00:00 95.00 55.04 120.0 11.00 100960.00 NaN
KTOA 2026-08-29T23:50:00+00:00 80.60 71.60 330.0 14.00 100960.00 NaN
KLAX 2026-08-29T23:50:00+00:00 78.80 69.80 260.0 11.99 1010.16 NaN
KLAX 2026-08-29T23:45:00+00:00 78.80 69.80 260.0 5.94 1010.20 NaN
KLAX 2026-08-29T23:45:00+00:00 78.80 69.80 260.0 11.00 1010.16 NaN
KLAX 2026-08-29T23:40:00+00:00 78.80 69.80 260.0 5.94 1010.20 NaN
KSMO 2026-08-29T23:40:00+00:00 80.60 68.00 210.0 11.00 1010.16 NaN
KHHR 2026-08-29T23:40:00+00:00 80.60 69.80 270.0 11.00 1009.82 NaN
KLGB 2026-08-29T23:40:00+00:00 89.60 68.00 290.0 5.00 1009.14 NaN
KBUR 2026-08-29T23:40:00+00:00 93.20 57.20 200.0 8.01 1010.16 NaN
KVNY 2026-08-29T23:40:00+00:00 96.80 55.40 120.0 9.00 1009.48 NaN
KFUL 2026-08-29T23:40:00+00:00 89.60 62.60 200.0 7.00 1008.81 NaN
KLAX 2026-08-29T23:40:00+00:00 78.80 69.80 260.0 11.00 1010.16 NaN
KLAX 2026-08-29T23:35:00+00:00 80.60 69.80 260.0 7.02 1010.20 NaN
KLAX 2026-08-29T23:35:00+00:00 80.60 69.80 260.0 13.00 1010.16 NaN
KSMO 2026-08-29T23:35:00+00:00 80.60 68.00 210.0 9.00 1010.16 NaN
KHHR 2026-08-29T23:35:00+00:00 82.40 69.80 250.0 11.00 1009.82 NaN
KLGB 2026-08-29T23:35:00+00:00 89.60 68.00 290.0 7.00 1009.14 NaN
KBUR 2026-08-29T23:35:00+00:00 93.20 57.20 200.0 9.99 1010.16 NaN
KVNY 2026-08-29T23:35:00+00:00 96.80 NaN 130.0 8.01 1009.48 NaN
KFUL 2026-08-29T23:35:00+00:00 89.60 62.60 210.0 8.01 1008.81 NaN
KLAX 2026-08-29T23:30:00+00:00 80.60 69.80 270.0 6.48 1010.20 NaN
KLAX 2026-08-29T23:30:00+00:00 80.60 69.80 270.0 11.99 1010.16 NaN
KSMO 2026-08-29T23:30:00+00:00 80.60 68.00 230.0 6.01 1010.16 NaN
KHHR 2026-08-29T23:30:00+00:00 82.40 68.00 280.0 11.00 1009.82 NaN
KLGB 2026-08-29T23:30:00+00:00 89.60 68.00 290.0 8.01 1009.14 NaN
KBUR 2026-08-29T23:30:00+00:00 93.20 55.40 200.0 9.00 1010.16 NaN
KVNY 2026-08-29T23:30:00+00:00 95.00 NaN 120.0 9.00 1009.48 NaN
KFUL 2026-08-29T23:30:00+00:00 91.40 62.60 200.0 8.01 1008.81 NaN
KLAX 2026-08-29T23:25:00+00:00 80.60 69.80 250.0 6.48 1010.20 NaN
KLAX 2026-08-29T23:25:00+00:00 80.60 69.80 250.0 11.99 1010.16 NaN
KSMO 2026-08-29T23:25:00+00:00 80.60 66.20 220.0 9.00 1010.16 NaN
KHHR 2026-08-29T23:25:00+00:00 82.40 68.00 270.0 11.00 1009.82 NaN
KLGB 2026-08-29T23:25:00+00:00 91.40 68.00 300.0 9.00 1009.14 NaN
KBUR 2026-08-29T23:25:00+00:00 93.20 57.20 190.0 9.99 1010.16 NaN
KVNY 2026-08-29T23:25:00+00:00 95.00 NaN 120.0 9.00 1009.48 NaN
KFUL 2026-08-29T23:25:00+00:00 91.40 62.60 200.0 7.00 1008.81 NaN
KLAX 2026-08-29T23:20:00+00:00 80.60 69.80 260.0 6.48 1010.20 NaN
KLAX 2026-08-29T23:20:00+00:00 80.60 69.80 260.0 11.99 1010.16 NaN
KSMO 2026-08-29T23:20:00+00:00 82.40 66.20 220.0 8.01 1010.16 NaN
KHHR 2026-08-29T23:20:00+00:00 82.40 68.00 280.0 9.99 1009.82 NaN
KLGB 2026-08-29T23:20:00+00:00 89.60 66.20 300.0 8.01 1009.14 NaN
KBUR 2026-08-29T23:20:00+00:00 93.20 55.40 190.0 9.99 1010.16 NaN
KVNY 2026-08-29T23:20:00+00:00 95.00 NaN 120.0 9.00 1009.48 NaN
KFUL 2026-08-29T23:20:00+00:00 91.40 64.40 200.0 8.01 1009.14 NaN
KLAX 2026-08-29T23:15:00+00:00 80.60 69.80 260.0 6.48 1010.20 NaN
KSMO 2026-08-29T23:15:00+00:00 82.40 66.20 220.0 7.00 1010.16 NaN
KHHR 2026-08-29T23:15:00+00:00 84.20 68.00 270.0 9.99 1009.82 NaN
KLGB 2026-08-29T23:15:00+00:00 91.40 66.20 270.0 7.00 1009.14 NaN
KBUR 2026-08-29T23:15:00+00:00 93.20 57.20 190.0 9.99 1010.16 NaN
KVNY 2026-08-29T23:15:00+00:00 95.00 NaN 130.0 9.99 1009.48 NaN
KFUL 2026-08-29T23:15:00+00:00 91.40 64.40 210.0 8.01 1009.14 NaN
KLAX 2026-08-29T23:15:00+00:00 80.60 69.80 260.0 11.99 1010.16 NaN
KLAX 2026-08-29T23:10:00+00:00 80.60 69.80 270.0 7.02 1010.20 NaN
KSMO 2026-08-29T23:10:00+00:00 82.40 66.20 230.0 6.01 1009.82 NaN
KHHR 2026-08-29T23:10:00+00:00 84.20 68.00 270.0 9.99 1009.82 NaN
KLGB 2026-08-29T23:10:00+00:00 91.40 62.60 210.0 2.99 1009.14 NaN
KBUR 2026-08-29T23:10:00+00:00 93.20 55.40 190.0 9.99 1010.16 NaN
KVNY 2026-08-29T23:10:00+00:00 96.80 NaN 140.0 9.00 1009.48 NaN
KFUL 2026-08-29T23:10:00+00:00 91.40 64.40 220.0 7.00 1009.14 NaN
KLAX 2026-08-29T23:10:00+00:00 80.60 69.80 270.0 13.00 1010.16 NaN
KLAX 2026-08-29T23:05:00+00:00 80.60 69.80 270.0 7.56 1010.20 NaN
KFUL 2026-08-29T23:05:00+00:00 91.40 64.40 210.0 9.00 1009.14 NaN
KSMO 2026-08-29T23:05:00+00:00 82.40 66.20 220.0 7.00 1010.16 NaN
KHHR 2026-08-29T23:05:00+00:00 82.40 68.00 270.0 9.00 1009.82 NaN
KLGB 2026-08-29T23:05:00+00:00 91.40 62.60 180.0 5.00 1009.14 NaN
KBUR 2026-08-29T23:05:00+00:00 93.20 57.20 190.0 9.00 1010.16 NaN
KVNY 2026-08-29T23:05:00+00:00 96.80 NaN 130.0 11.00 1009.48 NaN
KLAX 2026-08-29T23:05:00+00:00 80.60 69.80 270.0 14.00 1010.16 NaN
KLAX 2026-08-29T23:00:00+00:00 80.60 69.80 260.0 6.48 1010.20 NaN
KLAX 2026-08-29T23:00:00+00:00 80.60 69.80 260.0 11.99 1010.16 NaN
KSMO 2026-08-29T23:00:00+00:00 82.40 66.20 210.0 9.00 1010.16 NaN
KHHR 2026-08-29T23:00:00+00:00 84.20 68.00 280.0 9.00 1009.82 NaN
KLGB 2026-08-29T23:00:00+00:00 91.40 NaN 160.0 7.00 1009.14 NaN
KBUR 2026-08-29T23:00:00+00:00 93.20 57.20 190.0 11.00 1010.16 NaN
KVNY 2026-08-29T23:00:00+00:00 96.80 NaN 120.0 9.99 1009.48 NaN
KFUL 2026-08-29T23:00:00+00:00 91.40 64.40 220.0 7.00 1009.14 NaN
KLAX 2026-08-29T22:55:00+00:00 80.60 69.80 260.0 6.48 1010.20 NaN
KSMO 2026-08-29T22:55:00+00:00 82.40 66.20 210.0 7.00 1010.16 NaN
KHHR 2026-08-29T22:55:00+00:00 82.40 68.00 270.0 11.00 1010.16 NaN
KLGB 2026-08-29T22:55:00+00:00 91.40 NaN 180.0 7.00 1009.48 NaN
KBUR 2026-08-29T22:55:00+00:00 95.00 55.40 170.0 11.00 1010.50 NaN
KVNY 2026-08-29T22:55:00+00:00 96.80 NaN 150.0 9.99 1009.48 NaN
KFUL 2026-08-29T22:55:00+00:00 91.40 64.40 210.0 7.00 1009.14 NaN
KLAX 2026-08-29T22:55:00+00:00 80.60 69.80 260.0 11.99 1010.16 NaN
KLAX 2026-08-29T22:53:00+00:00 81.00 69.08 250.0 5.94 1010.20 NaN
KLAX 2026-08-29T22:53:00+00:00 80.96 69.08 260.0 11.00 101020.00 NaN
KBUR 2026-08-29T22:53:00+00:00 95.00 55.94 180.0 9.00 101060.00 NaN
KFUL 2026-08-29T22:53:00+00:00 91.94 64.94 210.0 8.00 100920.00 NaN
KHHR 2026-08-29T22:53:00+00:00 84.02 68.00 260.0 11.00 101020.00 NaN
KLGB 2026-08-29T22:53:00+00:00 91.94 62.96 160.0 7.00 100960.00 NaN
KLAX 2026-08-29T22:53:00+00:00 80.96 69.08 260.0 11.08 1010.20 NaN
KHHR 2026-08-29T22:53:00+00:00 84.02 68.00 260.0 11.08 1010.20 NaN
KLGB 2026-08-29T22:53:00+00:00 91.94 NaN 160.0 7.00 1009.50 NaN
KBUR 2026-08-29T22:53:00+00:00 95.00 55.94 180.0 8.94 1010.50 NaN
KFUL 2026-08-29T22:53:00+00:00 91.94 64.94 210.0 7.97 1009.20 NaN
KVNY 2026-08-29T22:51:00+00:00 96.98 55.04 120.0 11.00 100960.00 NaN
KSMO 2026-08-29T22:51:00+00:00 82.04 68.00 210.0 8.00 101020.00 NaN
KSMO 2026-08-29T22:51:00+00:00 82.04 68.00 210.0 7.97 1010.20 NaN
KVNY 2026-08-29T22:51:00+00:00 96.98 NaN 120.0 11.08 1009.50 NaN
KLAX 2026-08-29T22:50:00+00:00 80.60 69.80 270.0 13.00 1010.16 NaN
KSMO 2026-08-29T22:50:00+00:00 82.40 68.00 210.0 8.01 1010.16 NaN
KHHR 2026-08-29T22:50:00+00:00 84.20 68.00 270.0 11.99 1010.16 NaN
KLGB 2026-08-29T22:50:00+00:00 91.40 NaN 160.0 7.00 1009.48 NaN
KBUR 2026-08-29T22:50:00+00:00 96.80 57.20 170.0 11.00 1010.50 NaN
KVNY 2026-08-29T22:50:00+00:00 96.80 NaN 120.0 9.99 1009.82 NaN
KFUL 2026-08-29T22:50:00+00:00 91.40 64.40 190.0 7.00 1009.14 NaN
KTOA 2026-08-29T22:47:00+00:00 80.60 71.60 310.0 16.00 100990.00 NaN
KTOA 2026-08-29T22:47:00+00:00 80.60 71.60 NaN NaN 1009.80 NaN
KLAX 2026-08-29T22:45:00+00:00 80.60 69.80 260.0 6.48 1010.20 NaN
KLAX 2026-08-29T22:45:00+00:00 80.60 69.80 260.0 11.99 1010.16 NaN
KSMO 2026-08-29T22:45:00+00:00 82.40 68.00 230.0 6.01 1010.16 NaN
KHHR 2026-08-29T22:45:00+00:00 84.20 66.20 260.0 11.00 1010.16 NaN
KLGB 2026-08-29T22:45:00+00:00 89.60 NaN 180.0 8.01 1009.48 NaN
KBUR 2026-08-29T22:45:00+00:00 95.00 57.20 170.0 9.99 1010.50 NaN
KVNY 2026-08-29T22:45:00+00:00 96.80 NaN 140.0 11.00 1009.82 NaN
KFUL 2026-08-29T22:45:00+00:00 91.40 64.40 210.0 8.01 1009.48 NaN
KLAX 2026-08-29T22:40:00+00:00 80.60 69.80 270.0 5.94 1010.50 NaN
KSMO 2026-08-29T22:40:00+00:00 80.60 68.00 220.0 7.00 1010.50 NaN
KLAX 2026-08-29T22:40:00+00:00 80.60 69.80 270.0 11.00 1010.50 NaN
KHHR 2026-08-29T22:40:00+00:00 84.20 68.00 270.0 11.99 1010.16 NaN
KLGB 2026-08-29T22:40:00+00:00 91.40 64.40 190.0 8.01 1009.48 NaN
KBUR 2026-08-29T22:40:00+00:00 95.00 55.40 170.0 11.00 1010.50 NaN
KVNY 2026-08-29T22:40:00+00:00 95.00 NaN 140.0 11.00 1009.82 NaN
KFUL 2026-08-29T22:40:00+00:00 91.40 66.20 220.0 9.00 1009.48 NaN
KLAX 2026-08-29T22:35:00+00:00 80.60 69.80 260.0 6.48 1010.50 NaN
KLAX 2026-08-29T22:35:00+00:00 80.60 69.80 260.0 11.99 1010.50 NaN
KSMO 2026-08-29T22:35:00+00:00 80.60 68.00 220.0 6.01 1010.50 NaN
KHHR 2026-08-29T22:35:00+00:00 84.20 68.00 280.0 11.00 1010.16 NaN
KLGB 2026-08-29T22:35:00+00:00 89.60 64.40 180.0 6.01 1009.48 NaN
KBUR 2026-08-29T22:35:00+00:00 95.00 55.40 190.0 9.00 1010.50 NaN
KVNY 2026-08-29T22:35:00+00:00 96.80 NaN 140.0 9.99 1009.82 NaN
KFUL 2026-08-29T22:35:00+00:00 91.40 66.20 210.0 7.00 1009.48 NaN
KLAX 2026-08-29T22:30:00+00:00 82.40 69.80 260.0 7.02 1010.50 NaN
KLAX 2026-08-29T22:30:00+00:00 82.40 69.80 260.0 13.00 1010.50 NaN
KSMO 2026-08-29T22:30:00+00:00 82.40 68.00 230.0 9.00 1010.50 NaN
KHHR 2026-08-29T22:30:00+00:00 84.20 69.80 280.0 11.99 1010.50 NaN
KLGB 2026-08-29T22:30:00+00:00 89.60 64.40 180.0 7.00 1009.48 NaN
KBUR 2026-08-29T22:30:00+00:00 95.00 55.40 190.0 8.01 1010.50 NaN
KVNY 2026-08-29T22:30:00+00:00 96.80 NaN 130.0 11.00 1010.16 NaN
KFUL 2026-08-29T22:30:00+00:00 91.40 66.20 220.0 8.01 1009.48 NaN
KLAX 2026-08-29T22:25:00+00:00 82.40 69.80 270.0 7.02 1010.50 NaN
KLAX 2026-08-29T22:25:00+00:00 82.40 69.80 270.0 13.00 1010.50 NaN
KSMO 2026-08-29T22:25:00+00:00 82.40 69.80 200.0 9.00 1010.50 NaN
KHHR 2026-08-29T22:25:00+00:00 84.20 69.80 250.0 11.00 1010.50 NaN
KLGB 2026-08-29T22:25:00+00:00 89.60 64.40 170.0 8.01 1009.82 NaN
KBUR 2026-08-29T22:25:00+00:00 95.00 55.40 200.0 11.00 1010.84 NaN
KVNY 2026-08-29T22:25:00+00:00 96.80 NaN 140.0 9.99 1010.16 NaN
KFUL 2026-08-29T22:25:00+00:00 93.20 66.20 180.0 6.01 1009.48 NaN
KLAX 2026-08-29T22:20:00+00:00 82.40 69.80 260.0 7.02 1010.50 NaN
KSMO 2026-08-29T22:20:00+00:00 82.40 69.80 230.0 7.00 1010.84 NaN
KHHR 2026-08-29T22:20:00+00:00 84.20 66.20 260.0 11.99 1010.50 NaN
KLGB 2026-08-29T22:20:00+00:00 89.60 64.40 170.0 9.00 1009.82 NaN
KBUR 2026-08-29T22:20:00+00:00 95.00 55.40 190.0 9.99 1010.84 NaN
KVNY 2026-08-29T22:20:00+00:00 96.80 NaN 140.0 9.99 1010.16 NaN
KFUL 2026-08-29T22:20:00+00:00 91.40 66.20 190.0 7.00 1009.48 NaN
KLAX 2026-08-29T22:20:00+00:00 82.40 69.80 260.0 13.00 1010.50 NaN
KSMO 2026-08-29T22:15:00+00:00 84.20 69.80 210.0 9.00 1010.84 NaN
KHHR 2026-08-29T22:15:00+00:00 84.20 66.20 260.0 11.99 1010.50 NaN
KLGB 2026-08-29T22:15:00+00:00 89.60 64.40 180.0 9.00 1009.82 NaN
KBUR 2026-08-29T22:15:00+00:00 95.00 55.40 190.0 9.00 1010.84 NaN
KVNY 2026-08-29T22:15:00+00:00 96.80 57.20 NaN NaN 1010.16 NaN
KFUL 2026-08-29T22:15:00+00:00 93.20 62.60 220.0 7.00 1009.82 NaN
KLAX 2026-08-29T22:15:00+00:00 82.40 69.80 260.0 11.99 1010.84 NaN
KLAX 2026-08-29T22:10:00+00:00 82.40 69.80 250.0 6.48 1010.80 NaN
KLAX 2026-08-29T22:10:00+00:00 82.40 69.80 250.0 11.99 1010.84 NaN
KSMO 2026-08-29T22:10:00+00:00 84.20 68.00 230.0 8.01 1010.84 NaN
KHHR 2026-08-29T22:10:00+00:00 87.80 64.40 270.0 13.00 1010.50 NaN
KLGB 2026-08-29T22:10:00+00:00 89.60 64.40 170.0 8.01 1009.82 NaN
KBUR 2026-08-29T22:10:00+00:00 95.00 57.20 200.0 9.99 1010.84 NaN
KVNY 2026-08-29T22:10:00+00:00 96.80 57.20 140.0 9.00 1010.16 NaN
KFUL 2026-08-29T22:10:00+00:00 93.20 62.60 220.0 6.01 1009.82 NaN
KLAX 2026-08-29T22:05:00+00:00 82.40 69.80 250.0 5.40 1010.80 NaN
KFUL 2026-08-29T22:05:00+00:00 93.20 62.60 200.0 7.00 1009.82 NaN
KLAX 2026-08-29T22:05:00+00:00 82.40 69.80 250.0 9.99 1010.84 NaN
KSMO 2026-08-29T22:05:00+00:00 84.20 66.20 230.0 8.01 1010.84 NaN
KHHR 2026-08-29T22:05:00+00:00 86.00 64.40 270.0 9.99 1010.50 NaN
KLGB 2026-08-29T22:05:00+00:00 89.60 66.20 170.0 8.01 1010.16 NaN
KBUR 2026-08-29T22:05:00+00:00 95.00 57.20 190.0 9.99 1010.84 NaN
KVNY 2026-08-29T22:05:00+00:00 96.80 57.20 140.0 9.00 1010.50 NaN
KLAX 2026-08-29T22:00:00+00:00 82.40 69.80 250.0 4.86 1010.80 NaN
KLAX 2026-08-29T22:00:00+00:00 82.40 69.80 250.0 9.00 1010.84 NaN
KSMO 2026-08-29T22:00:00+00:00 84.20 66.20 210.0 8.01 1010.84 NaN
KHHR 2026-08-29T22:00:00+00:00 84.20 64.40 250.0 9.99 1010.84 NaN
KLGB 2026-08-29T22:00:00+00:00 91.40 66.20 190.0 7.00 1010.16 NaN
KBUR 2026-08-29T22:00:00+00:00 95.00 57.20 200.0 9.99 1010.84 NaN
KVNY 2026-08-29T22:00:00+00:00 96.80 NaN 150.0 9.99 1010.16 NaN
KFUL 2026-08-29T22:00:00+00:00 93.20 62.60 190.0 7.00 1009.82 NaN
KLAX 2026-08-29T21:55:00+00:00 82.40 69.80 260.0 9.00 1010.84 NaN
KSMO 2026-08-29T21:55:00+00:00 84.20 66.20 230.0 6.01 1010.84 NaN
KHHR 2026-08-29T21:55:00+00:00 84.20 64.40 260.0 11.00 1010.84 NaN
KLGB 2026-08-29T21:55:00+00:00 89.60 64.40 190.0 7.00 1010.16 NaN
KBUR 2026-08-29T21:55:00+00:00 95.00 57.20 190.0 8.01 1011.18 NaN
KVNY 2026-08-29T21:55:00+00:00 96.80 NaN 140.0 9.00 1010.50 NaN
KFUL 2026-08-29T21:55:00+00:00 93.20 62.60 210.0 6.01 1009.82 NaN
KLAX 2026-08-29T21:53:00+00:00 82.90 69.98 230.0 5.40 1010.80 NaN
KLGB 2026-08-29T21:53:00+00:00 89.96 64.04 190.0 9.00 101020.00 NaN
KFUL 2026-08-29T21:53:00+00:00 93.02 62.06 200.0 7.00 101020.00 NaN
KBUR 2026-08-29T21:53:00+00:00 95.00 57.92 200.0 9.00 101130.00 NaN
KHHR 2026-08-29T21:53:00+00:00 86.00 64.94 260.0 12.00 101090.00 NaN
KLAX 2026-08-29T21:53:00+00:00 82.94 69.98 240.0 10.00 101090.00 NaN
KLAX 2026-08-29T21:53:00+00:00 82.94 69.98 240.0 9.91 1010.80 NaN
KHHR 2026-08-29T21:53:00+00:00 86.00 64.94 260.0 12.05 1010.80 NaN
KLGB 2026-08-29T21:53:00+00:00 89.96 64.04 190.0 8.94 1010.20 NaN
KBUR 2026-08-29T21:53:00+00:00 95.00 57.92 200.0 8.94 1011.20 NaN
KFUL 2026-08-29T21:53:00+00:00 93.02 62.06 200.0 7.00 1010.20 NaN
KVNY 2026-08-29T21:51:00+00:00 96.08 55.04 140.0 10.00 101060.00 NaN
KSMO 2026-08-29T21:51:00+00:00 84.02 66.02 NaN 5.00 101090.00 NaN
KSMO 2026-08-29T21:51:00+00:00 84.02 66.02 NaN 5.05 1010.80 NaN
KVNY 2026-08-29T21:51:00+00:00 96.08 NaN 140.0 9.91 1010.50 NaN
KLAX 2026-08-29T21:50:00+00:00 82.40 69.80 260.0 9.99 1010.84 NaN
KSMO 2026-08-29T21:50:00+00:00 84.20 66.20 250.0 6.01 1010.84 NaN
KHHR 2026-08-29T21:50:00+00:00 86.00 66.20 260.0 9.00 1010.84 NaN
KLGB 2026-08-29T21:50:00+00:00 89.60 64.40 200.0 8.01 1010.16 NaN
KBUR 2026-08-29T21:50:00+00:00 95.00 57.20 200.0 7.00 1011.18 NaN
KVNY 2026-08-29T21:50:00+00:00 96.80 NaN 140.0 9.99 1010.50 NaN
KFUL 2026-08-29T21:50:00+00:00 93.20 62.60 210.0 6.01 1010.16 NaN
KTOA 2026-08-29T21:48:00+00:00 87.80 69.80 310.0 14.00 101060.00 NaN
KTOA 2026-08-29T21:48:00+00:00 87.80 69.80 NaN NaN 1010.50 NaN
KLAX 2026-08-29T21:45:00+00:00 84.20 69.80 270.0 5.94 1010.80 NaN
KLAX 2026-08-29T21:45:00+00:00 84.20 69.80 270.0 11.00 1010.84 NaN
KSMO 2026-08-29T21:45:00+00:00 84.20 68.00 230.0 5.00 1010.84 NaN
KHHR 2026-08-29T21:45:00+00:00 87.80 64.40 270.0 11.00 1010.84 NaN
KLGB 2026-08-29T21:45:00+00:00 89.60 64.40 200.0 9.00 1010.16 NaN
KBUR 2026-08-29T21:45:00+00:00 95.00 57.20 200.0 8.01 1011.18 NaN
KVNY 2026-08-29T21:45:00+00:00 96.80 NaN 150.0 9.00 1010.50 NaN
KFUL 2026-08-29T21:45:00+00:00 91.40 62.60 240.0 6.01 1010.16 NaN
KLAX 2026-08-29T21:40:00+00:00 84.20 68.00 240.0 5.40 1011.20 NaN
KLAX 2026-08-29T21:40:00+00:00 84.20 68.00 240.0 9.99 1011.18 NaN
KSMO 2026-08-29T21:40:00+00:00 82.40 66.20 220.0 8.01 1011.18 NaN
KHHR 2026-08-29T21:40:00+00:00 87.80 64.40 260.0 9.00 1010.84 NaN
KLGB 2026-08-29T21:40:00+00:00 89.60 66.20 180.0 8.01 1010.16 NaN
KBUR 2026-08-29T21:40:00+00:00 95.00 59.00 200.0 9.00 1011.18 NaN
KVNY 2026-08-29T21:40:00+00:00 95.00 NaN 130.0 9.99 1010.50 NaN
KFUL 2026-08-29T21:40:00+00:00 91.40 64.40 200.0 7.00 1010.16 NaN
KLAX 2026-08-29T21:35:00+00:00 84.20 66.20 250.0 5.94 1011.20 NaN
KLAX 2026-08-29T21:35:00+00:00 84.20 66.20 250.0 11.00 1011.18 NaN
KSMO 2026-08-29T21:35:00+00:00 82.40 66.20 230.0 6.01 1011.18 NaN
KHHR 2026-08-29T21:35:00+00:00 86.00 64.40 260.0 9.00 1010.84 NaN
KLGB 2026-08-29T21:35:00+00:00 89.60 66.20 170.0 9.00 1010.50 NaN
KBUR 2026-08-29T21:35:00+00:00 93.20 57.20 210.0 8.01 1011.51 NaN
KVNY 2026-08-29T21:35:00+00:00 95.00 NaN 130.0 9.99 1010.84 NaN
KFUL 2026-08-29T21:35:00+00:00 91.40 64.40 220.0 7.00 1010.16 NaN
KLAX 2026-08-29T21:30:00+00:00 84.20 64.40 240.0 5.40 1011.20 NaN
KSMO 2026-08-29T21:30:00+00:00 84.20 66.20 220.0 7.00 1011.18 NaN
KHHR 2026-08-29T21:30:00+00:00 86.00 64.40 260.0 9.00 1010.84 NaN
KLGB 2026-08-29T21:30:00+00:00 89.60 66.20 200.0 8.01 1010.50 NaN
KBUR 2026-08-29T21:30:00+00:00 93.20 57.20 210.0 9.00 1011.51 NaN
KVNY 2026-08-29T21:30:00+00:00 96.80 NaN 130.0 8.01 1010.84 NaN
KFUL 2026-08-29T21:30:00+00:00 91.40 64.40 220.0 7.00 1010.50 NaN
KLAX 2026-08-29T21:30:00+00:00 84.20 64.40 240.0 9.99 1011.18 NaN
KLAX 2026-08-29T21:25:00+00:00 84.20 66.20 250.0 6.48 1011.20 NaN
KLAX 2026-08-29T21:25:00+00:00 84.20 66.20 250.0 11.99 1011.18 NaN
KSMO 2026-08-29T21:25:00+00:00 84.20 66.20 230.0 6.01 1011.18 NaN
KHHR 2026-08-29T21:25:00+00:00 86.00 66.20 240.0 8.01 1011.18 NaN
KLGB 2026-08-29T21:25:00+00:00 89.60 66.20 180.0 7.00 1010.50 NaN
KBUR 2026-08-29T21:25:00+00:00 93.20 57.20 200.0 9.99 1011.51 NaN
KVNY 2026-08-29T21:25:00+00:00 93.20 NaN 130.0 9.99 1010.84 NaN
KFUL 2026-08-29T21:25:00+00:00 93.20 60.80 240.0 5.00 1010.50 NaN
KLAX 2026-08-29T21:20:00+00:00 84.20 66.20 250.0 5.94 1011.20 NaN
KFUL 2026-08-29T21:20:00+00:00 93.20 60.80 230.0 7.00 1010.50 NaN
KLAX 2026-08-29T21:20:00+00:00 84.20 66.20 250.0 11.00 1011.18 NaN
KSMO 2026-08-29T21:20:00+00:00 84.20 66.20 210.0 7.00 1011.18 NaN
KHHR 2026-08-29T21:20:00+00:00 84.20 66.20 250.0 8.01 1011.18 NaN
KLGB 2026-08-29T21:20:00+00:00 89.60 66.20 170.0 9.00 1010.84 NaN
KBUR 2026-08-29T21:20:00+00:00 93.20 57.20 210.0 9.99 1011.51 NaN
KVNY 2026-08-29T21:20:00+00:00 96.80 NaN 140.0 11.00 1010.84 NaN
KFUL 2026-08-29T21:15:00+00:00 93.20 60.80 240.0 7.00 1010.50 NaN
KLAX 2026-08-29T21:15:00+00:00 84.20 66.20 240.0 9.00 1011.18 NaN
KSMO 2026-08-29T21:15:00+00:00 82.40 66.20 240.0 6.01 1011.18 NaN
KHHR 2026-08-29T21:15:00+00:00 84.20 66.20 260.0 9.99 1011.18 NaN
KLGB 2026-08-29T21:15:00+00:00 89.60 64.40 220.0 8.01 1010.84 NaN
KBUR 2026-08-29T21:15:00+00:00 93.20 57.20 190.0 9.00 1011.51 NaN
KVNY 2026-08-29T21:15:00+00:00 96.80 NaN 120.0 9.99 1011.18 NaN
KLAX 2026-08-29T21:10:00+00:00 84.20 66.20 210.0 4.86 1011.20 NaN
KSMO 2026-08-29T21:10:00+00:00 82.40 66.20 220.0 7.00 1011.51 NaN
KHHR 2026-08-29T21:10:00+00:00 86.00 66.20 270.0 9.00 1011.18 NaN
KLGB 2026-08-29T21:10:00+00:00 89.60 66.20 200.0 8.01 1010.84 NaN
KBUR 2026-08-29T21:10:00+00:00 93.20 60.80 180.0 11.00 1011.51 NaN
KVNY 2026-08-29T21:10:00+00:00 96.80 NaN 150.0 11.00 1011.18 NaN
KFUL 2026-08-29T21:10:00+00:00 93.20 60.80 210.0 9.99 1010.50 NaN
KLAX 2026-08-29T21:10:00+00:00 84.20 66.20 210.0 9.00 1011.18 NaN
KLAX 2026-08-29T21:05:00+00:00 84.20 64.40 220.0 6.48 1011.20 NaN
KLAX 2026-08-29T21:05:00+00:00 84.20 64.40 220.0 11.99 1011.18 NaN
