Generated 2026-08-30 00:02:13 UTC · 07:02 PM ET · Source: /opt/data/stock-research/chi_temp_model/data/cache/db/chi_observations.db
This is a read-only snapshot refreshed hourly by the cron job.
10081
6030
1
08/11 – 08/29
Showing latest 500 of 10081 rows
| Station | Valid (UTC) | Temp °F | Dewpt °F | Dir ° | Speed kt | MSLP mb | Precip in |
|---|---|---|---|---|---|---|---|
| KMDW | 2026-08-29T23:55:00+00:00 | 78.80 | 62.60 | 170.0 | 3.78 | 1016.30 | NaN |
| KMDW | 2026-08-29T23:53:00+00:00 | 78.10 | 62.96 | 150.0 | 3.78 | 1016.30 | 0.0 |
| KMDW | 2026-08-29T23:45:00+00:00 | 78.80 | 62.60 | 160.0 | 4.32 | 1016.60 | NaN |
| KMDW | 2026-08-29T23:40:00+00:00 | 78.80 | 62.60 | 160.0 | 4.32 | 1016.60 | NaN |
| KMDW | 2026-08-29T23:35:00+00:00 | 78.80 | 62.60 | 150.0 | 3.24 | 1016.90 | NaN |
| KMDW | 2026-08-29T23:35:00+00:00 | 78.80 | 62.60 | 150.0 | 6.01 | 1016.93 | NaN |
| KMDW | 2026-08-29T23:30:00+00:00 | 77.00 | 62.60 | 170.0 | 5.94 | 1016.60 | NaN |
| KMDW | 2026-08-29T23:30:00+00:00 | 77.00 | 62.60 | 170.0 | 11.00 | 1016.59 | NaN |
| KMDW | 2026-08-29T23:25:00+00:00 | 78.80 | 62.60 | 160.0 | 4.32 | 1016.60 | NaN |
| KMDW | 2026-08-29T23:25:00+00:00 | 78.80 | 62.60 | 160.0 | 8.01 | 1016.59 | NaN |
| KMDW | 2026-08-29T23:20:00+00:00 | 78.80 | 62.60 | 170.0 | 4.32 | 1016.90 | NaN |
| KMDW | 2026-08-29T23:20:00+00:00 | 78.80 | 62.60 | 170.0 | 8.01 | 1016.93 | NaN |
| KMDW | 2026-08-29T23:15:00+00:00 | 78.80 | 62.60 | 170.0 | 5.40 | 1016.90 | NaN |
| KMDW | 2026-08-29T23:15:00+00:00 | 78.80 | 62.60 | 170.0 | 9.99 | 1016.93 | NaN |
| KMDW | 2026-08-29T23:10:00+00:00 | 78.80 | 62.60 | 180.0 | 4.86 | 1017.30 | NaN |
| KMDW | 2026-08-29T23:10:00+00:00 | 78.80 | 62.60 | 180.0 | 9.00 | 1017.27 | NaN |
| KMDW | 2026-08-29T23:05:00+00:00 | 78.80 | 62.60 | 180.0 | 4.86 | 1017.30 | NaN |
| KMDW | 2026-08-29T23:05:00+00:00 | 78.80 | 62.60 | 180.0 | 9.00 | 1017.27 | NaN |
| KMDW | 2026-08-29T23:00:00+00:00 | 78.80 | 62.60 | 190.0 | 4.32 | 1017.60 | NaN |
| KMDW | 2026-08-29T23:00:00+00:00 | 78.80 | 62.60 | 190.0 | 8.01 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:55:00+00:00 | 78.80 | 60.80 | 200.0 | 4.86 | 1017.90 | NaN |
| KMDW | 2026-08-29T22:55:00+00:00 | 78.80 | 60.80 | 200.0 | 9.00 | 1017.95 | NaN |
| KMDW | 2026-08-29T22:53:00+00:00 | 79.00 | 60.98 | 200.0 | 4.32 | 1017.90 | 0.0 |
| KMDW | 2026-08-29T22:53:00+00:00 | 78.98 | 60.98 | 200.0 | 8.00 | 101800.00 | 0.0 |
| KMDW | 2026-08-29T22:53:00+00:00 | 78.98 | 60.98 | 200.0 | 7.97 | 1018.00 | NaN |
| KMDW | 2026-08-29T22:50:00+00:00 | 78.80 | 60.80 | 190.0 | 9.00 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:45:00+00:00 | 78.80 | 60.80 | 200.0 | 4.86 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:45:00+00:00 | 78.80 | 60.80 | 200.0 | 9.00 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:40:00+00:00 | 78.80 | 60.80 | 190.0 | 5.40 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:40:00+00:00 | 78.80 | 60.80 | 190.0 | 9.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:35:00+00:00 | 78.80 | 60.80 | 200.0 | 5.40 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:35:00+00:00 | 78.80 | 60.80 | 200.0 | 9.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:30:00+00:00 | 78.80 | 60.80 | 190.0 | 5.40 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:30:00+00:00 | 78.80 | 60.80 | 190.0 | 9.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:25:00+00:00 | 78.80 | 60.80 | 200.0 | 5.40 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:25:00+00:00 | 78.80 | 60.80 | 200.0 | 9.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:20:00+00:00 | 78.80 | 60.80 | 190.0 | 5.40 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:20:00+00:00 | 78.80 | 60.80 | 190.0 | 9.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:15:00+00:00 | 78.80 | 60.80 | 210.0 | 5.40 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:15:00+00:00 | 78.80 | 60.80 | 210.0 | 9.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:10:00+00:00 | 80.60 | 60.80 | 210.0 | 6.48 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:10:00+00:00 | 80.60 | 60.80 | 210.0 | 11.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:05:00+00:00 | 80.60 | 60.80 | 190.0 | 5.94 | 1017.60 | NaN |
| KMDW | 2026-08-29T22:05:00+00:00 | 80.60 | 60.80 | 190.0 | 11.00 | 1017.61 | NaN |
| KMDW | 2026-08-29T22:00:00+00:00 | 80.60 | 62.60 | 180.0 | 5.94 | 1017.90 | NaN |
| KMDW | 2026-08-29T22:00:00+00:00 | 80.60 | 62.60 | 180.0 | 11.00 | 1017.95 | NaN |
| KMDW | 2026-08-29T21:55:00+00:00 | 80.60 | 60.80 | 190.0 | 4.32 | 1017.90 | NaN |
| KMDW | 2026-08-29T21:55:00+00:00 | 80.60 | 60.80 | 190.0 | 8.01 | 1017.95 | NaN |
| KMDW | 2026-08-29T21:53:00+00:00 | 80.10 | 60.98 | 200.0 | 5.40 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:53:00+00:00 | 80.06 | 60.98 | 200.0 | 10.00 | 101770.00 | NaN |
| KMDW | 2026-08-29T21:53:00+00:00 | 80.06 | 60.98 | 200.0 | 9.91 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:50:00+00:00 | 80.60 | 62.60 | 180.0 | 11.00 | 1017.61 | NaN |
| KMDW | 2026-08-29T21:45:00+00:00 | 80.60 | 62.60 | 190.0 | 5.40 | 1017.90 | NaN |
| KMDW | 2026-08-29T21:45:00+00:00 | 80.60 | 62.60 | 190.0 | 9.99 | 1017.95 | NaN |
| KMDW | 2026-08-29T21:40:00+00:00 | 80.60 | 60.80 | 200.0 | 5.40 | 1017.90 | NaN |
| KMDW | 2026-08-29T21:40:00+00:00 | 80.60 | 60.80 | 200.0 | 9.99 | 1017.95 | NaN |
| KMDW | 2026-08-29T21:35:00+00:00 | 80.60 | 60.80 | 190.0 | 4.86 | 1017.90 | NaN |
| KMDW | 2026-08-29T21:35:00+00:00 | 80.60 | 60.80 | 190.0 | 9.00 | 1017.95 | NaN |
| KMDW | 2026-08-29T21:30:00+00:00 | 80.60 | 62.60 | 200.0 | 5.94 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:30:00+00:00 | 80.60 | 62.60 | 200.0 | 11.00 | 1017.61 | NaN |
| KMDW | 2026-08-29T21:25:00+00:00 | 80.60 | 62.60 | 210.0 | 7.02 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:25:00+00:00 | 80.60 | 62.60 | 210.0 | 13.00 | 1017.61 | NaN |
| KMDW | 2026-08-29T21:20:00+00:00 | 80.60 | 60.80 | 200.0 | 5.94 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:20:00+00:00 | 80.60 | 60.80 | 200.0 | 11.00 | 1017.61 | NaN |
| KMDW | 2026-08-29T21:15:00+00:00 | 80.60 | 60.80 | 200.0 | 7.02 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:15:00+00:00 | 80.60 | 60.80 | NaN | NaN | 1017.61 | NaN |
| KMDW | 2026-08-29T21:10:00+00:00 | 80.60 | 60.80 | 190.0 | 6.48 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:10:00+00:00 | 80.60 | 60.80 | 190.0 | 11.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T21:05:00+00:00 | 80.60 | 60.80 | 190.0 | 6.48 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:05:00+00:00 | 80.60 | 60.80 | 190.0 | 11.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T21:00:00+00:00 | 80.60 | 60.80 | 200.0 | 6.48 | 1017.60 | NaN |
| KMDW | 2026-08-29T21:00:00+00:00 | 80.60 | 60.80 | 200.0 | 11.99 | 1017.61 | NaN |
| KMDW | 2026-08-29T20:55:00+00:00 | 80.60 | 60.80 | 200.0 | 7.02 | 1017.60 | NaN |
| KMDW | 2026-08-29T20:55:00+00:00 | 80.60 | 60.80 | NaN | NaN | 1017.61 | NaN |
| KMDW | 2026-08-29T20:53:00+00:00 | 81.00 | 60.08 | 200.0 | 6.48 | 1017.60 | NaN |
| KMDW | 2026-08-29T20:53:00+00:00 | 80.96 | 60.08 | 200.0 | 12.00 | 101770.00 | NaN |
| KMDW | 2026-08-29T20:53:00+00:00 | 80.96 | 60.08 | 200.0 | 12.05 | 1017.60 | NaN |
| KMDW | 2026-08-29T20:50:00+00:00 | 80.60 | 60.80 | NaN | NaN | 1017.95 | NaN |
| KMDW | 2026-08-29T20:45:00+00:00 | 80.60 | 60.80 | 200.0 | 7.02 | 1017.90 | NaN |
| KMDW | 2026-08-29T20:45:00+00:00 | 80.60 | 60.80 | 200.0 | 13.00 | 1017.95 | NaN |
| KMDW | 2026-08-29T20:40:00+00:00 | 80.60 | 60.80 | 200.0 | 6.48 | 1017.60 | NaN |
| KMDW | 2026-08-29T20:40:00+00:00 | 80.60 | 60.80 | NaN | NaN | 1017.61 | NaN |
| KMDW | 2026-08-29T20:35:00+00:00 | 80.60 | 60.80 | 200.0 | 7.02 | 1017.90 | NaN |
| KMDW | 2026-08-29T20:35:00+00:00 | 80.60 | 60.80 | NaN | NaN | 1017.95 | NaN |
| KMDW | 2026-08-29T20:30:00+00:00 | 80.60 | 60.80 | 200.0 | 5.94 | 1017.90 | NaN |
| KMDW | 2026-08-29T20:30:00+00:00 | 80.60 | 60.80 | 200.0 | 11.00 | 1017.95 | NaN |
| KMDW | 2026-08-29T20:25:00+00:00 | 80.60 | 60.80 | 200.0 | 5.40 | 1018.30 | NaN |
| KMDW | 2026-08-29T20:25:00+00:00 | 80.60 | 60.80 | 200.0 | 9.99 | 1018.29 | NaN |
| KMDW | 2026-08-29T20:20:00+00:00 | 80.60 | 60.80 | 200.0 | 6.48 | 1018.30 | NaN |
| KMDW | 2026-08-29T20:20:00+00:00 | 80.60 | 60.80 | 200.0 | 11.99 | 1018.29 | NaN |
| KMDW | 2026-08-29T20:15:00+00:00 | 80.60 | 60.80 | 210.0 | 5.40 | 1018.60 | NaN |
| KMDW | 2026-08-29T20:15:00+00:00 | 80.60 | 60.80 | 210.0 | 9.99 | 1018.63 | NaN |
| KMDW | 2026-08-29T20:10:00+00:00 | 80.60 | 60.80 | 230.0 | 5.40 | 1018.60 | NaN |
| KMDW | 2026-08-29T20:10:00+00:00 | 80.60 | 60.80 | 230.0 | 9.99 | 1018.63 | NaN |
| KMDW | 2026-08-29T20:05:00+00:00 | 80.60 | 60.80 | 210.0 | 7.02 | 1019.00 | NaN |
| KMDW | 2026-08-29T20:05:00+00:00 | 80.60 | 60.80 | NaN | NaN | 1018.96 | NaN |
| KMDW | 2026-08-29T20:00:00+00:00 | 80.60 | 60.80 | 200.0 | 5.94 | 1019.00 | NaN |
| KMDW | 2026-08-29T20:00:00+00:00 | 80.60 | 60.80 | 200.0 | 11.00 | 1018.96 | NaN |
| KMDW | 2026-08-29T19:55:00+00:00 | 80.60 | 60.80 | 210.0 | 7.02 | 1019.00 | NaN |
| KMDW | 2026-08-29T19:55:00+00:00 | 80.60 | 60.80 | NaN | NaN | 1018.96 | NaN |
| KMDW | 2026-08-29T19:53:00+00:00 | 81.00 | 60.98 | 210.0 | 6.48 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:53:00+00:00 | 80.96 | 60.98 | 210.0 | 12.00 | 101940.00 | NaN |
| KMDW | 2026-08-29T19:53:00+00:00 | 80.96 | 60.98 | NaN | NaN | 1019.30 | NaN |
| KMDW | 2026-08-29T19:50:00+00:00 | 80.60 | 62.60 | 220.0 | 9.99 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:45:00+00:00 | 80.60 | 62.60 | 240.0 | 5.94 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:45:00+00:00 | 80.60 | 62.60 | 240.0 | 11.00 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:40:00+00:00 | 80.60 | 60.80 | 210.0 | 5.94 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:40:00+00:00 | 80.60 | 60.80 | 210.0 | 11.00 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:35:00+00:00 | 80.60 | 62.60 | 230.0 | 6.48 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:35:00+00:00 | 80.60 | 62.60 | 230.0 | 11.99 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:30:00+00:00 | 80.60 | 60.80 | 230.0 | 4.86 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:30:00+00:00 | 80.60 | 60.80 | 230.0 | 9.00 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:25:00+00:00 | 80.60 | 62.60 | 230.0 | 5.40 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:25:00+00:00 | 80.60 | 62.60 | 230.0 | 9.99 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:20:00+00:00 | 80.60 | 62.60 | 220.0 | 5.40 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:20:00+00:00 | 80.60 | 62.60 | 220.0 | 9.99 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:15:00+00:00 | 80.60 | 60.80 | 230.0 | 7.02 | 1019.60 | NaN |
| KMDW | 2026-08-29T19:15:00+00:00 | 80.60 | 60.80 | 230.0 | 13.00 | 1019.64 | NaN |
| KMDW | 2026-08-29T19:10:00+00:00 | 80.60 | 62.60 | 230.0 | 5.94 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:10:00+00:00 | 80.60 | 62.60 | 230.0 | 11.00 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:05:00+00:00 | 80.60 | 62.60 | 230.0 | 5.94 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:05:00+00:00 | 80.60 | 62.60 | 230.0 | 11.00 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:00:00+00:00 | 80.60 | 62.60 | 210.0 | 5.40 | 1019.30 | NaN |
| KMDW | 2026-08-29T19:00:00+00:00 | 80.60 | 62.60 | 210.0 | 9.99 | 1019.30 | NaN |
| KMDW | 2026-08-29T18:55:00+00:00 | 80.60 | 62.60 | 190.0 | 4.32 | 1019.30 | NaN |
| KMDW | 2026-08-29T18:55:00+00:00 | 80.60 | 62.60 | 190.0 | 8.01 | 1019.30 | NaN |
| KMDW | 2026-08-29T18:53:00+00:00 | 81.00 | 62.06 | 200.0 | 5.40 | 1019.30 | NaN |
| KMDW | 2026-08-29T18:53:00+00:00 | 80.96 | 62.06 | 200.0 | 10.00 | 101940.00 | NaN |
| KMDW | 2026-08-29T18:53:00+00:00 | 80.96 | 62.06 | 200.0 | 9.91 | 1019.30 | NaN |
| KMDW | 2026-08-29T18:50:00+00:00 | 80.60 | 62.60 | 210.0 | 9.99 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:45:00+00:00 | 80.60 | 62.60 | 210.0 | 3.78 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:45:00+00:00 | 80.60 | 62.60 | 210.0 | 7.00 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:40:00+00:00 | 80.60 | 62.60 | 200.0 | 4.86 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:40:00+00:00 | 80.60 | 62.60 | 200.0 | 9.00 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:35:00+00:00 | 80.60 | 62.60 | 220.0 | 5.40 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:35:00+00:00 | 80.60 | 62.60 | 220.0 | 9.99 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:30:00+00:00 | 80.60 | 62.60 | 220.0 | 5.94 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:30:00+00:00 | 80.60 | 62.60 | 220.0 | 11.00 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:25:00+00:00 | 80.60 | 62.60 | 210.0 | 4.86 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:25:00+00:00 | 80.60 | 62.60 | 210.0 | 9.00 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:20:00+00:00 | 80.60 | 62.60 | 210.0 | 5.40 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:20:00+00:00 | 80.60 | 62.60 | 210.0 | 9.99 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:15:00+00:00 | 80.60 | 62.60 | 210.0 | 5.40 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:15:00+00:00 | 80.60 | 62.60 | 210.0 | 9.99 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:10:00+00:00 | 80.60 | 62.60 | 220.0 | 5.40 | 1019.60 | NaN |
| KMDW | 2026-08-29T18:10:00+00:00 | 80.60 | 62.60 | 220.0 | 9.99 | 1019.64 | NaN |
| KMDW | 2026-08-29T18:05:00+00:00 | 78.80 | 62.60 | 230.0 | 5.40 | 1020.00 | NaN |
| KMDW | 2026-08-29T18:05:00+00:00 | 78.80 | 62.60 | 230.0 | 9.99 | 1019.98 | NaN |
| KMDW | 2026-08-29T18:00:00+00:00 | 78.80 | 62.60 | 200.0 | 4.86 | 1020.00 | NaN |
| KMDW | 2026-08-29T18:00:00+00:00 | 78.80 | 62.60 | 200.0 | 9.00 | 1019.98 | NaN |
| KMDW | 2026-08-29T17:55:00+00:00 | 78.80 | 60.80 | 200.0 | 6.48 | 1020.00 | NaN |
| KMDW | 2026-08-29T17:55:00+00:00 | 78.80 | 60.80 | NaN | NaN | 1019.98 | NaN |
| KMDW | 2026-08-29T17:53:00+00:00 | 79.00 | 62.06 | 200.0 | 5.94 | 1020.00 | NaN |
| KMDW | 2026-08-29T17:53:00+00:00 | 78.98 | 62.06 | 200.0 | 11.00 | 102010.00 | NaN |
| KMDW | 2026-08-29T17:53:00+00:00 | 78.98 | 62.06 | 200.0 | 11.08 | 1020.00 | NaN |
| KMDW | 2026-08-29T17:50:00+00:00 | 78.80 | 62.60 | 200.0 | 11.00 | 1019.98 | NaN |
| KMDW | 2026-08-29T17:45:00+00:00 | 78.80 | 60.80 | 200.0 | 6.48 | 1020.00 | NaN |
| KMDW | 2026-08-29T17:45:00+00:00 | 78.80 | 60.80 | 200.0 | 11.99 | 1019.98 | NaN |
| KMDW | 2026-08-29T17:40:00+00:00 | 78.80 | 60.80 | 210.0 | 5.94 | 1020.30 | NaN |
| KMDW | 2026-08-29T17:40:00+00:00 | 78.80 | 60.80 | 210.0 | 11.00 | 1020.32 | NaN |
| KMDW | 2026-08-29T17:35:00+00:00 | 78.80 | 60.80 | 200.0 | 5.40 | 1020.30 | NaN |
| KMDW | 2026-08-29T17:35:00+00:00 | 78.80 | 60.80 | 200.0 | 9.99 | 1020.32 | NaN |
| KMDW | 2026-08-29T17:30:00+00:00 | 80.60 | 62.60 | 210.0 | 5.40 | 1020.30 | NaN |
| KMDW | 2026-08-29T17:30:00+00:00 | 80.60 | 62.60 | 210.0 | 9.99 | 1020.32 | NaN |
| KMDW | 2026-08-29T17:25:00+00:00 | 78.80 | 60.80 | 200.0 | 5.40 | 1020.30 | NaN |
| KMDW | 2026-08-29T17:25:00+00:00 | 78.80 | 60.80 | 200.0 | 9.99 | 1020.32 | NaN |
| KMDW | 2026-08-29T17:20:00+00:00 | 78.80 | 62.60 | 210.0 | 7.02 | 1020.30 | NaN |
| KMDW | 2026-08-29T17:20:00+00:00 | 78.80 | 62.60 | 210.0 | 13.00 | 1020.32 | NaN |
| KMDW | 2026-08-29T17:15:00+00:00 | 78.80 | 60.80 | 220.0 | 6.48 | 1020.70 | NaN |
| KMDW | 2026-08-29T17:15:00+00:00 | 78.80 | 60.80 | 220.0 | 11.99 | 1020.66 | NaN |
| KMDW | 2026-08-29T17:10:00+00:00 | 78.80 | 62.60 | 190.0 | 5.94 | 1020.70 | NaN |
| KMDW | 2026-08-29T17:10:00+00:00 | 78.80 | 62.60 | 190.0 | 11.00 | 1020.66 | NaN |
| KMDW | 2026-08-29T17:05:00+00:00 | 78.80 | 62.60 | 220.0 | 5.94 | 1020.70 | NaN |
| KMDW | 2026-08-29T17:05:00+00:00 | 78.80 | 62.60 | 220.0 | 11.00 | 1020.66 | NaN |
| KMDW | 2026-08-29T17:00:00+00:00 | 80.60 | 62.60 | 210.0 | 6.48 | 1020.70 | NaN |
| KMDW | 2026-08-29T17:00:00+00:00 | 80.60 | 62.60 | NaN | NaN | 1020.66 | NaN |
| KMDW | 2026-08-29T16:55:00+00:00 | 78.80 | 60.80 | 210.0 | 4.86 | 1020.70 | NaN |
| KMDW | 2026-08-29T16:55:00+00:00 | 78.80 | 60.80 | 210.0 | 9.00 | 1020.66 | NaN |
| KMDW | 2026-08-29T16:53:00+00:00 | 79.00 | 60.98 | 210.0 | 5.94 | 1020.70 | NaN |
| KMDW | 2026-08-29T16:53:00+00:00 | 78.98 | 60.98 | 210.0 | 11.00 | 102070.00 | NaN |
| KMDW | 2026-08-29T16:53:00+00:00 | 78.98 | 60.98 | 210.0 | 11.08 | 1020.70 | NaN |
| KMDW | 2026-08-29T16:50:00+00:00 | 78.80 | 60.80 | 200.0 | 11.00 | 1020.66 | NaN |
| KMDW | 2026-08-29T16:45:00+00:00 | 78.80 | 60.80 | 210.0 | 5.40 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:45:00+00:00 | 78.80 | 60.80 | 210.0 | 9.99 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:40:00+00:00 | 78.80 | 62.60 | 200.0 | 4.32 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:40:00+00:00 | 78.80 | 62.60 | 200.0 | 8.01 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:35:00+00:00 | 78.80 | 60.80 | 210.0 | 4.86 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:35:00+00:00 | 78.80 | 60.80 | 210.0 | 9.00 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:30:00+00:00 | 78.80 | 60.80 | 210.0 | 5.40 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:30:00+00:00 | 78.80 | 60.80 | 210.0 | 9.99 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:25:00+00:00 | 77.00 | 60.80 | 200.0 | 4.86 | 1021.30 | NaN |
| KMDW | 2026-08-29T16:25:00+00:00 | 77.00 | 60.80 | 200.0 | 9.00 | 1021.33 | NaN |
| KMDW | 2026-08-29T16:20:00+00:00 | 77.00 | 60.80 | 220.0 | 5.40 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:20:00+00:00 | 77.00 | 60.80 | 220.0 | 9.99 | 1021.00 | NaN |
| KMDW | 2026-08-29T16:15:00+00:00 | 77.00 | 60.80 | 200.0 | 4.86 | 1021.30 | NaN |
| KMDW | 2026-08-29T16:15:00+00:00 | 77.00 | 60.80 | 200.0 | 9.00 | 1021.33 | NaN |
| KMDW | 2026-08-29T16:10:00+00:00 | 77.00 | 60.80 | 210.0 | 5.94 | 1021.30 | NaN |
| KMDW | 2026-08-29T16:10:00+00:00 | 77.00 | 60.80 | 210.0 | 11.00 | 1021.33 | NaN |
| KMDW | 2026-08-29T16:05:00+00:00 | 77.00 | 60.80 | 210.0 | 5.40 | 1021.30 | NaN |
| KMDW | 2026-08-29T16:05:00+00:00 | 77.00 | 60.80 | 210.0 | 9.99 | 1021.33 | NaN |
| KMDW | 2026-08-29T16:00:00+00:00 | 77.00 | 60.80 | 220.0 | 5.40 | 1021.30 | NaN |
| KMDW | 2026-08-29T16:00:00+00:00 | 77.00 | 60.80 | 220.0 | 9.99 | 1021.33 | NaN |
| KMDW | 2026-08-29T15:55:00+00:00 | 75.20 | 60.80 | 200.0 | 4.32 | 1021.30 | NaN |
| KMDW | 2026-08-29T15:55:00+00:00 | 75.20 | 60.80 | 200.0 | 8.01 | 1021.33 | NaN |
| KMDW | 2026-08-29T15:53:00+00:00 | 75.90 | 60.98 | 200.0 | 4.86 | 1021.30 | NaN |
| KMDW | 2026-08-29T15:53:00+00:00 | 75.92 | 60.98 | 200.0 | 9.00 | 102140.00 | NaN |
| KMDW | 2026-08-29T15:53:00+00:00 | 75.92 | 60.98 | 200.0 | 8.94 | 1021.30 | NaN |
| KMDW | 2026-08-29T15:50:00+00:00 | 75.20 | 60.80 | 190.0 | 8.01 | 1021.33 | NaN |
| KMDW | 2026-08-29T15:45:00+00:00 | 75.20 | 62.60 | 200.0 | 4.32 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:45:00+00:00 | 75.20 | 62.60 | 200.0 | 8.01 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:40:00+00:00 | 75.20 | 60.80 | 210.0 | 5.40 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:40:00+00:00 | 75.20 | 60.80 | 210.0 | 9.99 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:35:00+00:00 | 75.20 | 60.80 | 200.0 | 4.86 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:35:00+00:00 | 75.20 | 60.80 | 200.0 | 9.00 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:30:00+00:00 | 75.20 | 60.80 | 200.0 | 4.86 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:30:00+00:00 | 75.20 | 60.80 | 200.0 | 9.00 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:25:00+00:00 | 75.20 | 60.80 | 200.0 | 4.32 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:25:00+00:00 | 75.20 | 60.80 | 200.0 | 8.01 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:20:00+00:00 | 75.20 | 60.80 | 210.0 | 4.86 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:20:00+00:00 | 75.20 | 60.80 | 210.0 | 9.00 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:15:00+00:00 | 75.20 | 60.80 | 210.0 | 5.40 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:15:00+00:00 | 75.20 | 60.80 | 210.0 | 9.99 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:10:00+00:00 | 75.20 | 60.80 | 220.0 | 4.32 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:10:00+00:00 | 75.20 | 60.80 | 220.0 | 8.01 | 1021.67 | NaN |
| KMDW | 2026-08-29T15:05:00+00:00 | 73.40 | 60.80 | 220.0 | 4.32 | 1021.70 | NaN |
| KMDW | 2026-08-29T15:05:00+00:00 | 73.40 | 60.80 | 220.0 | 8.01 | 1021.67 | NaN |
