DFW Weather Database Viewer

Generated 2026-11-04 03:07:09 UTC · 09:07 PM CT · Source: /opt/data/stock-research/dfw_temp_model/data/cache/db/weather_observations.db
This is a read-only snapshot refreshed hourly by the cron job.

METAR rows

323043

HRRR rows

43009

Stations

8

Date range

06/27 – 11/04

METAR Temperature Trends

HRRR Forecast — Latest Cycle (KDFW)

METAR Observations

Showing latest 500 of 323043 rows

Station Valid (UTC) Temp °F Dewpt °F Dir ° Speed kt MSLP mb Precip in
KDFW 2026-11-04T02:55:00+00:00 62.60 53.60 340.0 2.70 1014.90 NaN
KADS 2026-11-04T02:55:00+00:00 64.40 53.60 340.0 4.00 101530.00 NaN
KDFW 2026-11-04T02:53:00+00:00 62.10 53.06 350.0 2.70 1014.90 NaN
KGKY 2026-11-04T02:53:00+00:00 59.00 53.06 0.0 0.00 101570.00 NaN
KDAL 2026-11-04T02:53:00+00:00 64.04 51.98 330.0 5.00 101530.00 NaN
KAFW 2026-11-04T02:53:00+00:00 60.08 53.06 320.0 5.00 101530.00 NaN
KTYR 2026-11-04T02:53:00+00:00 62.96 55.04 300.0 5.00 101460.00 NaN
KDFW 2026-11-04T02:53:00+00:00 62.06 53.06 340.0 5.00 101500.00 NaN
KDTO 2026-11-04T02:53:00+00:00 59.00 53.06 340.0 3.00 101530.00 NaN
KACT 2026-11-04T02:51:00+00:00 62.06 53.06 340.0 5.00 101570.00 NaN
KAFW 2026-11-04T02:50:00+00:00 59.00 53.60 320.0 4.00 1015.24 NaN
KACT 2026-11-04T02:50:00+00:00 62.60 53.60 350.0 5.00 1015.58 NaN
KADS 2026-11-04T02:47:00+00:00 64.40 55.40 300.0 3.00 101570.00 NaN
KDFW 2026-11-04T02:45:00+00:00 62.60 53.60 340.0 2.70 1014.90 NaN
KDFW 2026-11-04T02:45:00+00:00 62.60 53.60 340.0 5.00 1014.90 NaN
KDAL 2026-11-04T02:45:00+00:00 64.40 51.80 350.0 2.99 1015.24 NaN
KAFW 2026-11-04T02:45:00+00:00 59.00 53.60 320.0 5.00 1015.24 NaN
KDTO 2026-11-04T02:45:00+00:00 59.00 53.60 350.0 4.00 1015.24 NaN
KGKY 2026-11-04T02:45:00+00:00 57.20 53.60 0.0 0.00 1015.58 NaN
KACT 2026-11-04T02:45:00+00:00 62.60 53.60 330.0 4.00 1015.58 NaN
KTYR 2026-11-04T02:45:00+00:00 64.40 53.60 300.0 5.00 1014.56 NaN
KDFW 2026-11-04T02:40:00+00:00 64.40 53.60 350.0 3.78 1014.90 NaN
KDFW 2026-11-04T02:40:00+00:00 64.40 53.60 350.0 7.00 1014.90 NaN
KAFW 2026-11-04T02:40:00+00:00 60.80 53.60 320.0 5.00 1015.24 NaN
KDTO 2026-11-04T02:40:00+00:00 59.00 53.60 340.0 5.00 1015.24 NaN
KGKY 2026-11-04T02:40:00+00:00 57.20 53.60 0.0 0.00 1015.58 NaN
KACT 2026-11-04T02:40:00+00:00 62.60 53.60 320.0 4.00 1015.58 NaN
KTYR 2026-11-04T02:40:00+00:00 64.40 53.60 300.0 5.00 1014.56 NaN
KDAL 2026-11-04T02:40:00+00:00 64.40 51.80 340.0 4.00 1015.24 NaN
KDFW 2026-11-04T02:35:00+00:00 64.40 53.60 330.0 3.78 1014.90 NaN
KDFW 2026-11-04T02:35:00+00:00 64.40 53.60 330.0 7.00 1014.90 NaN
KDAL 2026-11-04T02:35:00+00:00 64.40 51.80 340.0 5.00 1015.24 NaN
KAFW 2026-11-04T02:35:00+00:00 60.80 53.60 320.0 4.00 1015.24 NaN
KDTO 2026-11-04T02:35:00+00:00 59.00 53.60 350.0 5.00 1015.24 NaN
KGKY 2026-11-04T02:35:00+00:00 57.20 53.60 0.0 0.00 1015.58 NaN
KACT 2026-11-04T02:35:00+00:00 62.60 53.60 320.0 4.00 1015.58 NaN
KTYR 2026-11-04T02:35:00+00:00 64.40 55.40 300.0 5.00 1014.56 NaN
KADS 2026-11-04T02:35:00+00:00 64.40 55.40 NaN 1.94 1015.20 NaN
KADS 2026-11-04T02:35:00+00:00 64.40 55.40 NaN 2.00 101530.00 NaN
KDFW 2026-11-04T02:30:00+00:00 64.40 53.60 330.0 3.24 1014.90 NaN
KDFW 2026-11-04T02:25:00+00:00 64.40 53.60 320.0 4.86 1014.90 NaN
KDFW 2026-11-04T02:20:00+00:00 64.40 53.60 320.0 3.78 1014.90 NaN
KDFW 2026-11-04T02:15:00+00:00 64.40 53.60 330.0 5.40 1014.90 NaN
KTYR 2026-11-04T02:15:00+00:00 64.40 53.60 310.0 5.00 1014.56 NaN
KDFW 2026-11-04T02:10:00+00:00 64.40 53.60 320.0 3.78 1014.90 NaN
KDFW 2026-11-04T02:05:00+00:00 64.40 53.60 330.0 4.86 1014.60 NaN
KDFW 2026-11-04T01:55:00+00:00 64.40 53.60 330.0 4.32 1014.60 NaN
KDFW 2026-11-04T01:55:00+00:00 64.40 53.60 330.0 8.01 1014.56 NaN
KDAL 2026-11-04T01:55:00+00:00 64.40 51.80 320.0 4.00 1014.90 NaN
KAFW 2026-11-04T01:55:00+00:00 60.80 53.60 340.0 5.00 1015.24 NaN
KDTO 2026-11-04T01:55:00+00:00 60.80 53.60 330.0 6.01 1015.58 NaN
KGKY 2026-11-04T01:55:00+00:00 62.60 53.60 0.0 0.00 1015.24 NaN
KACT 2026-11-04T01:55:00+00:00 62.60 53.60 330.0 5.00 1015.24 NaN
KTYR 2026-11-04T01:55:00+00:00 64.40 53.60 300.0 6.01 1014.56 NaN
KDAL 2026-11-04T01:53:00+00:00 64.94 51.98 340.0 5.00 101500.00 NaN
KGKY 2026-11-04T01:53:00+00:00 60.98 53.06 0.0 0.00 101530.00 NaN
KTYR 2026-11-04T01:53:00+00:00 64.94 53.96 300.0 5.00 101460.00 NaN
KAFW 2026-11-04T01:53:00+00:00 60.08 53.06 330.0 5.00 101530.00 NaN
KDTO 2026-11-04T01:53:00+00:00 60.08 53.06 330.0 6.00 101570.00 NaN
KDFW 2026-11-04T01:53:00+00:00 64.94 53.06 330.0 8.00 101460.00 NaN
KAFW 2026-11-04T01:53:00+00:00 NaN NaN NaN NaN NaN NaN
KGKY 2026-11-04T01:53:00+00:00 60.98 53.06 0.0 0.00 1015.20 NaN
KTYR 2026-11-04T01:53:00+00:00 NaN NaN NaN NaN NaN NaN
KDFW 2026-11-04T01:53:00+00:00 64.94 53.06 330.0 7.97 1014.60 NaN
KDAL 2026-11-04T01:53:00+00:00 64.94 51.98 340.0 5.05 1014.90 NaN
KDTO 2026-11-04T01:53:00+00:00 60.08 53.06 330.0 6.03 1015.60 NaN
KACT 2026-11-04T01:51:00+00:00 62.96 53.96 330.0 5.00 101530.00 NaN
KACT 2026-11-04T01:51:00+00:00 62.96 53.96 330.0 5.05 1015.20 NaN
KDFW 2026-11-04T01:50:00+00:00 64.40 53.60 330.0 7.00 1014.56 NaN
KDAL 2026-11-04T01:50:00+00:00 64.40 51.80 330.0 4.00 1014.90 NaN
KAFW 2026-11-04T01:50:00+00:00 60.80 53.60 330.0 5.00 1015.24 NaN
KDTO 2026-11-04T01:50:00+00:00 60.80 53.60 320.0 7.00 1015.58 NaN
KGKY 2026-11-04T01:50:00+00:00 62.60 53.60 310.0 2.99 1015.24 NaN
KACT 2026-11-04T01:50:00+00:00 62.60 53.60 340.0 5.00 1015.24 NaN
KTYR 2026-11-04T01:50:00+00:00 64.40 53.60 300.0 4.00 1014.56 NaN
KADS 2026-11-04T01:47:00+00:00 66.20 53.60 300.0 3.00 101500.00 NaN
KADS 2026-11-04T01:47:00+00:00 66.20 53.60 300.0 2.92 1014.90 NaN
KDFW 2026-11-04T01:45:00+00:00 64.40 53.60 320.0 4.32 1014.60 NaN
KDFW 2026-11-04T01:40:00+00:00 64.40 53.60 330.0 4.32 1014.60 NaN
KDFW 2026-11-04T01:35:00+00:00 64.40 53.60 320.0 3.78 1014.60 NaN
KDFW 2026-11-04T01:35:00+00:00 64.40 53.60 320.0 7.00 1014.56 NaN
KAFW 2026-11-04T01:35:00+00:00 62.60 53.60 310.0 4.00 1015.24 NaN
KDTO 2026-11-04T01:35:00+00:00 60.80 53.60 330.0 5.00 1015.24 NaN
KGKY 2026-11-04T01:35:00+00:00 62.60 51.80 310.0 2.99 1015.24 NaN
KACT 2026-11-04T01:35:00+00:00 62.60 53.60 340.0 6.01 1015.24 NaN
KTYR 2026-11-04T01:35:00+00:00 64.40 55.40 310.0 5.00 1014.22 NaN
KDAL 2026-11-04T01:35:00+00:00 64.40 51.80 330.0 6.01 1014.90 NaN
KDFW 2026-11-04T01:30:00+00:00 64.40 53.60 320.0 4.32 1014.60 NaN
KDFW 2026-11-04T01:25:00+00:00 64.40 53.60 330.0 4.32 1014.60 NaN
KDFW 2026-11-04T01:20:00+00:00 64.40 51.80 330.0 3.78 1014.60 NaN
KDFW 2026-11-04T01:15:00+00:00 64.40 51.80 330.0 3.78 1014.60 NaN
KDFW 2026-11-04T01:10:00+00:00 64.40 51.80 330.0 3.78 1014.20 NaN
KDFW 2026-11-04T01:05:00+00:00 64.40 51.80 340.0 4.32 1014.20 NaN
KDFW 2026-11-04T01:00:00+00:00 64.40 51.80 340.0 3.78 1014.20 NaN
KDFW 2026-11-04T00:55:00+00:00 64.40 53.60 340.0 2.70 1014.20 NaN
KTYR 2026-11-04T00:53:00+00:00 64.94 53.96 310.0 5.00 101360.00 NaN
KDFW 2026-11-04T00:53:00+00:00 64.94 51.98 340.0 6.00 101430.00 NaN
KDAL 2026-11-04T00:53:00+00:00 66.02 51.98 320.0 10.00 101460.00 NaN
KDTO 2026-11-04T00:53:00+00:00 60.98 53.06 340.0 6.00 101500.00 NaN
KGKY 2026-11-04T00:53:00+00:00 64.94 51.98 310.0 5.00 101500.00 NaN
KAFW 2026-11-04T00:53:00+00:00 62.06 53.06 320.0 5.00 101460.00 NaN
KACT 2026-11-04T00:51:00+00:00 64.94 53.06 330.0 5.00 101460.00 NaN
KDFW 2026-11-04T00:45:00+00:00 66.20 51.80 330.0 3.78 1014.20 NaN
KDFW 2026-11-04T00:45:00+00:00 66.20 51.80 330.0 7.00 1014.22 NaN
KDAL 2026-11-04T00:45:00+00:00 66.20 51.80 330.0 9.99 1014.56 NaN
KAFW 2026-11-04T00:45:00+00:00 62.60 53.60 310.0 5.00 1014.56 NaN
KDTO 2026-11-04T00:45:00+00:00 62.60 53.60 340.0 5.00 1014.90 NaN
KGKY 2026-11-04T00:45:00+00:00 66.20 51.80 320.0 7.00 1014.56 NaN
KACT 2026-11-04T00:45:00+00:00 64.40 53.60 330.0 5.00 1014.56 NaN
KTYR 2026-11-04T00:45:00+00:00 66.20 53.60 310.0 2.99 1013.55 NaN
KDFW 2026-11-04T00:40:00+00:00 66.20 51.80 320.0 3.78 1013.90 NaN
KDFW 2026-11-04T00:35:00+00:00 66.20 51.80 320.0 4.32 1013.90 NaN
KDFW 2026-11-04T00:30:00+00:00 66.20 51.80 320.0 3.78 1013.90 NaN
KDFW 2026-11-04T00:25:00+00:00 66.20 51.80 330.0 3.78 1013.90 NaN
KGKY 2026-11-04T00:25:00+00:00 66.20 51.80 320.0 9.99 1014.56 NaN
KTYR 2026-11-04T00:25:00+00:00 66.20 53.60 300.0 5.00 1013.21 NaN
KDFW 2026-11-04T00:20:00+00:00 66.20 51.80 320.0 4.86 1013.90 NaN
KDFW 2026-11-04T00:15:00+00:00 66.20 51.80 330.0 4.32 1013.90 NaN
KDFW 2026-11-04T00:05:00+00:00 66.20 51.80 320.0 5.40 1013.90 NaN
KDFW 2026-11-03T23:55:00+00:00 66.20 51.80 320.0 5.94 1013.50 NaN
KDFW 2026-11-03T23:53:00+00:00 66.90 51.98 340.0 7.02 1013.50 NaN
KAFW 2026-11-03T23:53:00+00:00 64.04 51.98 320.0 6.00 101400.00 NaN
KTYR 2026-11-03T23:53:00+00:00 68.00 53.06 310.0 4.00 101260.00 NaN
KGKY 2026-11-03T23:53:00+00:00 68.00 51.98 310.0 10.00 101400.00 NaN
KDTO 2026-11-03T23:53:00+00:00 64.04 53.06 330.0 8.00 101430.00 NaN
KDFW 2026-11-03T23:53:00+00:00 66.92 51.98 330.0 13.00 101360.00 NaN
KDAL 2026-11-03T23:53:00+00:00 69.08 51.98 310.0 14.00 101400.00 NaN
KACT 2026-11-03T23:51:00+00:00 69.08 51.98 330.0 6.00 101360.00 NaN
KDFW 2026-11-03T23:50:00+00:00 66.20 51.80 330.0 11.99 1013.55 NaN
KDAL 2026-11-03T23:50:00+00:00 69.80 51.80 320.0 11.99 1013.88 NaN
KAFW 2026-11-03T23:50:00+00:00 64.40 51.80 320.0 6.01 1013.88 NaN
KDTO 2026-11-03T23:50:00+00:00 64.40 53.60 330.0 7.00 1014.22 NaN
KGKY 2026-11-03T23:50:00+00:00 68.00 51.80 300.0 11.00 1013.88 NaN
KACT 2026-11-03T23:50:00+00:00 69.80 51.80 330.0 6.01 1013.55 NaN
KTYR 2026-11-03T23:50:00+00:00 68.00 53.60 310.0 4.00 1012.53 NaN
KADS 2026-11-03T23:47:00+00:00 68.00 53.60 310.0 14.00 101400.00 NaN
KDFW 2026-11-03T23:45:00+00:00 68.00 51.80 320.0 8.10 1013.50 NaN
KDAL 2026-11-03T23:45:00+00:00 69.80 51.80 NaN NaN 1013.88 NaN
KDFW 2026-11-03T23:40:00+00:00 68.00 51.80 320.0 7.56 1013.20 NaN
KAFW 2026-11-03T23:40:00+00:00 64.40 51.80 320.0 9.00 1013.88 NaN
KDTO 2026-11-03T23:40:00+00:00 64.40 53.60 320.0 9.99 1014.22 NaN
KGKY 2026-11-03T23:40:00+00:00 68.00 51.80 300.0 9.99 1013.88 NaN
KACT 2026-11-03T23:40:00+00:00 69.80 51.80 320.0 9.00 1013.55 NaN
KTYR 2026-11-03T23:40:00+00:00 69.80 53.60 300.0 6.01 1012.53 NaN
KDFW 2026-11-03T23:40:00+00:00 68.00 51.80 320.0 14.00 1013.21 NaN
KDAL 2026-11-03T23:40:00+00:00 69.80 51.80 NaN NaN 1013.55 NaN
KDFW 2026-11-03T23:35:00+00:00 68.00 51.80 320.0 8.64 1013.20 NaN
KAFW 2026-11-03T23:35:00+00:00 64.40 51.80 320.0 9.00 1013.88 NaN
KDTO 2026-11-03T23:35:00+00:00 64.40 53.60 330.0 9.99 1013.88 NaN
KGKY 2026-11-03T23:35:00+00:00 68.00 51.80 290.0 11.00 1013.88 NaN
KACT 2026-11-03T23:35:00+00:00 71.60 51.80 320.0 8.01 1013.21 NaN
KTYR 2026-11-03T23:35:00+00:00 69.80 53.60 300.0 6.01 1012.53 NaN
KDFW 2026-11-03T23:35:00+00:00 68.00 51.80 320.0 16.00 1013.21 NaN
KDAL 2026-11-03T23:35:00+00:00 69.80 51.80 NaN NaN 1013.55 NaN
KDAL 2026-11-03T23:30:00+00:00 69.80 51.80 NaN NaN 1013.55 NaN
KDFW 2026-11-03T23:20:00+00:00 69.80 51.80 310.0 7.56 1013.20 NaN
KDFW 2026-11-03T23:20:00+00:00 69.80 51.80 310.0 14.00 1013.21 NaN
KDTO 2026-11-03T23:20:00+00:00 66.20 53.60 310.0 8.01 1013.88 NaN
KGKY 2026-11-03T23:20:00+00:00 69.80 51.80 310.0 13.00 1013.55 NaN
KTYR 2026-11-03T23:20:00+00:00 69.80 53.60 300.0 5.00 1012.19 NaN
KDAL 2026-11-03T23:20:00+00:00 69.80 51.80 NaN NaN 1013.21 NaN
KDFW 2026-11-03T23:15:00+00:00 69.80 51.80 310.0 8.10 1012.90 NaN
KDFW 2026-11-03T23:15:00+00:00 69.80 51.80 310.0 15.01 1012.87 NaN
KDTO 2026-11-03T23:15:00+00:00 66.20 51.80 300.0 11.00 1013.88 NaN
KGKY 2026-11-03T23:15:00+00:00 69.80 51.80 310.0 14.00 1013.21 NaN
KTYR 2026-11-03T23:15:00+00:00 71.60 51.80 300.0 6.01 1012.19 NaN
KDAL 2026-11-03T23:15:00+00:00 69.80 51.80 NaN NaN 1013.21 NaN
KDFW 2026-11-03T23:10:00+00:00 69.80 51.80 310.0 8.64 1012.90 NaN
KDAL 2026-11-03T23:10:00+00:00 69.80 51.80 330.0 11.00 1013.21 NaN
KAFW 2026-11-03T23:10:00+00:00 66.20 51.80 320.0 11.99 1013.55 NaN
KDTO 2026-11-03T23:10:00+00:00 66.20 51.80 320.0 9.00 1013.88 NaN
KGKY 2026-11-03T23:10:00+00:00 69.80 51.80 310.0 9.99 1013.21 NaN
KACT 2026-11-03T23:10:00+00:00 71.60 51.80 330.0 8.01 1012.87 NaN
KTYR 2026-11-03T23:10:00+00:00 71.60 51.80 290.0 6.01 1012.19 NaN
KDFW 2026-11-03T23:10:00+00:00 69.80 51.80 310.0 16.00 1012.87 NaN
KDFW 2026-11-03T23:05:00+00:00 69.80 51.80 320.0 8.64 1012.90 NaN
KDAL 2026-11-03T23:05:00+00:00 69.80 51.80 340.0 13.00 1012.87 NaN
KAFW 2026-11-03T23:05:00+00:00 66.20 51.80 310.0 14.00 1013.55 NaN
KDTO 2026-11-03T23:05:00+00:00 66.20 51.80 320.0 11.00 1013.55 NaN
KGKY 2026-11-03T23:05:00+00:00 69.80 51.80 310.0 11.00 1013.21 NaN
KACT 2026-11-03T23:05:00+00:00 71.60 51.80 330.0 9.00 1012.87 NaN
KTYR 2026-11-03T23:05:00+00:00 71.60 51.80 300.0 5.00 1012.19 NaN
KDFW 2026-11-03T23:05:00+00:00 69.80 51.80 320.0 16.00 1012.87 NaN
KDAL 2026-11-03T23:00:00+00:00 69.80 51.80 320.0 15.01 1012.87 NaN
KDFW 2026-11-03T22:55:00+00:00 69.80 51.80 320.0 8.64 1012.50 NaN
KTYR 2026-11-03T22:55:00+00:00 71.60 51.80 310.0 7.00 1011.85 NaN
KDFW 2026-11-03T22:53:00+00:00 70.00 51.98 330.0 8.64 1012.50 NaN
KTYR 2026-11-03T22:53:00+00:00 71.96 53.06 310.0 8.00 101190.00 NaN
KDTO 2026-11-03T22:53:00+00:00 68.00 51.98 290.0 11.00 101360.00 NaN
KAFW 2026-11-03T22:53:00+00:00 68.00 51.98 310.0 13.00 101360.00 NaN
KDAL 2026-11-03T22:53:00+00:00 69.98 51.98 330.0 15.00 101300.00 NaN
KDFW 2026-11-03T22:53:00+00:00 69.98 51.98 320.0 16.00 101260.00 NaN
KGKY 2026-11-03T22:53:00+00:00 69.98 51.98 320.0 13.00 101300.00 NaN
KACT 2026-11-03T22:51:00+00:00 73.04 51.98 340.0 10.00 101300.00 NaN
KADS 2026-11-03T22:47:00+00:00 69.80 53.60 310.0 10.00 101330.00 NaN
KADS 2026-11-03T22:47:00+00:00 69.80 53.60 310.0 9.91 1013.20 NaN
KDFW 2026-11-03T22:45:00+00:00 69.80 51.80 320.0 7.02 1012.50 NaN
KDFW 2026-11-03T22:40:00+00:00 69.80 51.80 320.0 8.64 1012.50 NaN
KDFW 2026-11-03T22:35:00+00:00 71.60 51.80 320.0 6.48 1012.50 NaN
KDFW 2026-11-03T22:30:00+00:00 71.60 51.80 320.0 8.10 1012.50 NaN
KDFW 2026-11-03T22:25:00+00:00 71.60 51.80 320.0 7.56 1012.50 NaN
KDFW 2026-11-03T22:20:00+00:00 71.60 51.80 300.0 7.56 1012.50 NaN
KDFW 2026-11-03T22:15:00+00:00 71.60 51.80 310.0 7.56 1012.20 NaN
KDFW 2026-11-03T22:10:00+00:00 71.60 51.80 320.0 9.18 1012.20 NaN
KDFW 2026-11-03T22:05:00+00:00 71.60 51.80 320.0 6.48 1012.20 NaN
KDFW 2026-11-03T22:00:00+00:00 71.60 51.80 330.0 7.56 1012.20 NaN
KDFW 2026-11-03T21:55:00+00:00 71.60 51.80 330.0 7.56 1012.20 NaN
KDFW 2026-11-03T21:53:00+00:00 72.00 51.98 340.0 7.56 1012.20 NaN
KDFW 2026-11-03T21:53:00+00:00 71.96 51.98 330.0 14.00 1012.20 NaN
KDAL 2026-11-03T21:53:00+00:00 71.96 51.98 NaN NaN 1012.50 NaN
KAFW 2026-11-03T21:53:00+00:00 69.98 51.98 300.0 14.97 1012.90 NaN
KDTO 2026-11-03T21:53:00+00:00 69.08 53.06 NaN NaN 1012.90 NaN
KGKY 2026-11-03T21:53:00+00:00 71.96 51.98 270.0 11.08 1012.50 NaN
KTYR 2026-11-03T21:53:00+00:00 75.02 51.98 310.0 8.94 1011.50 NaN
KDTO 2026-11-03T21:53:00+00:00 69.08 53.06 300.0 14.00 101300.00 NaN
KDFW 2026-11-03T21:53:00+00:00 71.96 51.98 330.0 14.00 101230.00 NaN
KTYR 2026-11-03T21:53:00+00:00 75.02 51.98 310.0 9.00 101160.00 NaN
KGKY 2026-11-03T21:53:00+00:00 71.96 51.98 270.0 11.00 101260.00 NaN
KDAL 2026-11-03T21:53:00+00:00 71.96 51.98 300.0 14.00 101260.00 NaN
KAFW 2026-11-03T21:53:00+00:00 69.98 51.98 300.0 15.00 101300.00 NaN
KADS 2026-11-03T21:52:00+00:00 71.60 53.60 310.0 14.00 1012.50 NaN
KADS 2026-11-03T21:52:00+00:00 71.60 53.60 310.0 14.00 101260.00 NaN
KACT 2026-11-03T21:51:00+00:00 75.92 51.98 300.0 11.08 1012.50 NaN
KACT 2026-11-03T21:51:00+00:00 75.92 51.98 300.0 11.00 101260.00 NaN
KDAL 2026-11-03T21:50:00+00:00 71.60 51.80 NaN NaN 1012.53 NaN
KAFW 2026-11-03T21:50:00+00:00 69.80 51.80 310.0 15.01 1012.87 NaN
KDTO 2026-11-03T21:50:00+00:00 69.80 53.60 300.0 13.00 1012.87 NaN
KGKY 2026-11-03T21:50:00+00:00 71.60 51.80 280.0 11.00 1012.53 NaN
KACT 2026-11-03T21:50:00+00:00 75.20 51.80 300.0 9.00 1012.53 NaN
KTYR 2026-11-03T21:50:00+00:00 75.20 51.80 320.0 9.00 1011.51 NaN
KDFW 2026-11-03T21:50:00+00:00 71.60 51.80 330.0 15.01 1012.19 NaN
KDFW 2026-11-03T21:45:00+00:00 71.60 51.80 310.0 8.10 1012.20 NaN
KDAL 2026-11-03T21:45:00+00:00 71.60 51.80 NaN NaN 1012.19 NaN
KAFW 2026-11-03T21:45:00+00:00 69.80 53.60 300.0 11.99 1012.87 NaN
KDTO 2026-11-03T21:45:00+00:00 69.80 53.60 300.0 11.99 1012.87 NaN
KGKY 2026-11-03T21:45:00+00:00 71.60 51.80 290.0 9.99 1012.53 NaN
KACT 2026-11-03T21:45:00+00:00 75.20 51.80 320.0 9.00 1012.53 NaN
KTYR 2026-11-03T21:45:00+00:00 75.20 53.60 300.0 8.01 1011.51 NaN
KDFW 2026-11-03T21:45:00+00:00 71.60 51.80 310.0 15.01 1012.19 NaN
KDFW 2026-11-03T21:40:00+00:00 71.60 51.80 300.0 6.48 1012.20 NaN
KDFW 2026-11-03T21:35:00+00:00 73.40 51.80 300.0 7.56 1011.90 NaN
KDFW 2026-11-03T21:30:00+00:00 73.40 51.80 320.0 7.02 1011.90 NaN
KDFW 2026-11-03T21:25:00+00:00 71.60 51.80 320.0 8.10 1011.90 NaN
KDFW 2026-11-03T21:20:00+00:00 73.40 51.80 330.0 9.18 1011.90 NaN
KDFW 2026-11-03T21:20:00+00:00 73.40 51.80 NaN NaN 1011.85 NaN
KDAL 2026-11-03T21:20:00+00:00 73.40 51.80 NaN NaN 1012.19 NaN
KAFW 2026-11-03T21:20:00+00:00 69.80 53.60 310.0 9.00 1012.53 NaN
KDTO 2026-11-03T21:20:00+00:00 69.80 53.60 290.0 11.99 1012.53 NaN
KGKY 2026-11-03T21:20:00+00:00 71.60 51.80 310.0 11.99 1012.19 NaN
KACT 2026-11-03T21:20:00+00:00 75.20 51.80 320.0 11.99 1012.19 NaN
KTYR 2026-11-03T21:20:00+00:00 75.20 53.60 NaN NaN 1011.51 NaN
KDFW 2026-11-03T21:15:00+00:00 73.40 51.80 320.0 7.56 1011.90 NaN
KAFW 2026-11-03T21:15:00+00:00 71.60 53.60 300.0 9.99 1012.53 NaN
KDTO 2026-11-03T21:15:00+00:00 69.80 53.60 310.0 11.99 1012.53 NaN
KGKY 2026-11-03T21:15:00+00:00 71.60 51.80 300.0 13.00 1012.19 NaN
KACT 2026-11-03T21:15:00+00:00 77.00 51.80 320.0 11.99 1012.19 NaN
KTYR 2026-11-03T21:15:00+00:00 75.20 53.60 300.0 7.00 1011.51 NaN
KDFW 2026-11-03T21:15:00+00:00 73.40 51.80 320.0 14.00 1011.85 NaN
KDAL 2026-11-03T21:15:00+00:00 73.40 51.80 NaN NaN 1012.19 NaN
KDFW 2026-11-03T21:10:00+00:00 71.60 51.80 310.0 7.56 1011.90 NaN
KDFW 2026-11-03T21:05:00+00:00 73.40 51.80 310.0 8.10 1011.90 NaN
KGKY 2026-11-03T21:05:00+00:00 71.60 51.80 NaN NaN 1012.19 NaN
KDFW 2026-11-03T21:00:00+00:00 73.40 51.80 320.0 7.56 1011.90 NaN
KDFW 2026-11-03T20:55:00+00:00 73.40 51.80 320.0 7.02 1011.90 NaN
KDFW 2026-11-03T20:53:00+00:00 72.00 51.98 300.0 5.40 1011.90 NaN
KDFW 2026-11-03T20:53:00+00:00 71.96 51.98 300.0 10.00 101190.00 NaN
KAFW 2026-11-03T20:53:00+00:00 71.06 51.98 290.0 10.00 101260.00 NaN
KDTO 2026-11-03T20:53:00+00:00 69.98 53.06 300.0 11.00 101260.00 NaN
KGKY 2026-11-03T20:53:00+00:00 71.96 51.08 310.0 12.00 101230.00 NaN
KTYR 2026-11-03T20:53:00+00:00 73.94 53.06 300.0 7.00 101160.00 NaN
KDAL 2026-11-03T20:53:00+00:00 73.04 51.98 310.0 17.00 101230.00 NaN
KACT 2026-11-03T20:51:00+00:00 77.00 51.08 310.0 13.02 1012.20 NaN
KACT 2026-11-03T20:51:00+00:00 77.00 51.08 310.0 13.00 101230.00 NaN
KADS 2026-11-03T20:47:00+00:00 71.60 53.60 310.0 9.91 1012.20 NaN
KADS 2026-11-03T20:47:00+00:00 71.60 53.60 310.0 10.00 101230.00 NaN
KDFW 2026-11-03T20:45:00+00:00 73.40 51.80 320.0 9.18 1011.90 NaN
KDFW 2026-11-03T20:40:00+00:00 73.40 51.80 320.0 7.56 1011.90 NaN
KDFW 2026-11-03T20:35:00+00:00 73.40 51.80 320.0 7.56 1011.90 NaN
KDFW 2026-11-03T20:30:00+00:00 73.40 51.80 300.0 8.10 1011.90 NaN
KDAL 2026-11-03T20:30:00+00:00 73.40 51.80 NaN NaN 1012.19 NaN
KAFW 2026-11-03T20:30:00+00:00 69.80 51.80 290.0 14.00 1012.53 NaN
KDTO 2026-11-03T20:30:00+00:00 69.80 53.60 310.0 15.01 1012.53 NaN
KGKY 2026-11-03T20:30:00+00:00 71.60 51.80 290.0 9.99 1012.53 NaN
KACT 2026-11-03T20:30:00+00:00 77.00 51.80 330.0 11.00 1012.19 NaN
KTYR 2026-11-03T20:30:00+00:00 73.40 53.60 280.0 5.00 1011.51 NaN
KDFW 2026-11-03T20:30:00+00:00 73.40 51.80 300.0 15.01 1011.85 NaN
KDFW 2026-11-03T20:25:00+00:00 73.40 51.80 290.0 8.10 1011.90 NaN
KDAL 2026-11-03T20:25:00+00:00 73.40 51.80 NaN NaN 1012.19 NaN
KAFW 2026-11-03T20:25:00+00:00 69.80 51.80 290.0 14.00 1012.53 NaN
KDTO 2026-11-03T20:25:00+00:00 69.80 53.60 320.0 14.00 1012.53 NaN
KGKY 2026-11-03T20:25:00+00:00 71.60 51.80 290.0 13.00 1012.19 NaN
KACT 2026-11-03T20:25:00+00:00 78.80 51.80 310.0 11.99 1012.19 NaN
KTYR 2026-11-03T20:25:00+00:00 73.40 53.60 300.0 8.01 1011.51 NaN
