Generated 2026-08-29 16:08:03 UTC · 11:08 AM CT · Source: /opt/data/stock-research/dfw_temp_model/data/cache/db/weather_observations.db
This is a read-only snapshot refreshed hourly by the cron job.
165286
20898
8
06/27 – 08/29
Showing latest 500 of 165286 rows
| Station | Valid (UTC) | Temp °F | Dewpt °F | Dir ° | Speed kt | MSLP mb | Precip in |
|---|---|---|---|---|---|---|---|
| KDFW | 2026-08-29T16:00:00+00:00 | 91.40 | 64.40 | 170.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:55:00+00:00 | 91.40 | 66.20 | 110.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:53:00+00:00 | 91.00 | 66.92 | 150.0 | 2.16 | 1017.60 | NaN |
| KDTO | 2026-08-29T15:53:00+00:00 | 91.94 | 69.08 | 170.0 | 4.00 | 101800.00 | NaN |
| KGKY | 2026-08-29T15:53:00+00:00 | 91.04 | 66.92 | 0.0 | 0.00 | 101840.00 | NaN |
| KDAL | 2026-08-29T15:53:00+00:00 | 91.94 | 66.92 | NaN | 3.00 | 101800.00 | NaN |
| KTYR | 2026-08-29T15:53:00+00:00 | 91.04 | 64.94 | NaN | 3.00 | 101900.00 | NaN |
| KAFW | 2026-08-29T15:53:00+00:00 | 91.04 | 66.92 | 150.0 | 4.00 | 101770.00 | NaN |
| KDFW | 2026-08-29T15:53:00+00:00 | 91.04 | 66.92 | 140.0 | 4.00 | 101770.00 | NaN |
| KACT | 2026-08-29T15:51:00+00:00 | 89.06 | 71.06 | 190.0 | 5.00 | 101840.00 | NaN |
| KADS | 2026-08-29T15:50:00+00:00 | 91.40 | 68.00 | 170.0 | 5.00 | 101840.00 | NaN |
| KDFW | 2026-08-29T15:50:00+00:00 | 91.40 | 66.20 | 0.0 | 0.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:50:00+00:00 | 91.40 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KDFW | 2026-08-29T15:45:00+00:00 | 89.60 | 66.20 | 140.0 | 2.70 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:45:00+00:00 | 89.60 | 66.20 | 140.0 | 5.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:45:00+00:00 | 89.60 | 68.00 | 0.0 | 0.00 | 1017.95 | NaN |
| KDFW | 2026-08-29T15:40:00+00:00 | 91.40 | 66.20 | 130.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:40:00+00:00 | 91.40 | 66.20 | 130.0 | 2.99 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:40:00+00:00 | 89.60 | 66.20 | 150.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:40:00+00:00 | 89.60 | 66.20 | 120.0 | 5.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:40:00+00:00 | 91.40 | 68.00 | 140.0 | 2.99 | 1017.95 | NaN |
| KGKY | 2026-08-29T15:40:00+00:00 | 91.40 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KACT | 2026-08-29T15:40:00+00:00 | 89.60 | 71.60 | 180.0 | 5.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:40:00+00:00 | 89.60 | 66.20 | 190.0 | 4.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T15:35:00+00:00 | 89.60 | 66.20 | 0.0 | 0.00 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:35:00+00:00 | 89.60 | 66.20 | 0.0 | 0.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:35:00+00:00 | 89.60 | 68.00 | 160.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:35:00+00:00 | 89.60 | 66.20 | 180.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:35:00+00:00 | 91.40 | 69.80 | NaN | NaN | 1017.95 | NaN |
| KGKY | 2026-08-29T15:35:00+00:00 | 89.60 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KACT | 2026-08-29T15:35:00+00:00 | 87.80 | 71.60 | 250.0 | 2.99 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:35:00+00:00 | 89.60 | 66.20 | 190.0 | 2.99 | 1018.96 | NaN |
| KDFW | 2026-08-29T15:30:00+00:00 | 89.60 | 66.20 | 160.0 | 2.16 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:30:00+00:00 | 89.60 | 66.20 | 160.0 | 4.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:30:00+00:00 | 89.60 | 68.00 | 170.0 | 4.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:30:00+00:00 | 89.60 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:30:00+00:00 | 89.60 | 68.00 | 0.0 | 0.00 | 1017.95 | NaN |
| KGKY | 2026-08-29T15:30:00+00:00 | 89.60 | 68.00 | 350.0 | 2.99 | 1017.95 | NaN |
| KACT | 2026-08-29T15:30:00+00:00 | 87.80 | 71.60 | 210.0 | 6.01 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:30:00+00:00 | 89.60 | 66.20 | 220.0 | 5.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T15:25:00+00:00 | 89.60 | 66.20 | 110.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:25:00+00:00 | 89.60 | 66.20 | 110.0 | 2.99 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:25:00+00:00 | 89.60 | 68.00 | 0.0 | 0.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:25:00+00:00 | 89.60 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:25:00+00:00 | 89.60 | 69.80 | 160.0 | 4.00 | 1017.95 | NaN |
| KGKY | 2026-08-29T15:25:00+00:00 | 89.60 | 68.00 | 100.0 | 2.99 | 1017.95 | NaN |
| KACT | 2026-08-29T15:25:00+00:00 | 87.80 | 71.60 | 220.0 | 4.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:25:00+00:00 | 91.40 | NaN | 300.0 | 2.99 | 1018.96 | NaN |
| KDFW | 2026-08-29T15:20:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:20:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:20:00+00:00 | 89.60 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:20:00+00:00 | 89.60 | 66.20 | 180.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:20:00+00:00 | 89.60 | 69.80 | 160.0 | 2.99 | 1017.95 | NaN |
| KGKY | 2026-08-29T15:20:00+00:00 | 89.60 | 68.00 | 0.0 | 0.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:20:00+00:00 | 89.60 | NaN | 310.0 | 4.00 | 1018.96 | NaN |
| KACT | 2026-08-29T15:20:00+00:00 | 87.80 | 71.60 | 200.0 | 5.00 | 1018.29 | NaN |
| KDFW | 2026-08-29T15:15:00+00:00 | 87.80 | 66.20 | 190.0 | 1.62 | 1017.60 | NaN |
| KDAL | 2026-08-29T15:15:00+00:00 | 87.80 | 66.20 | 200.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:15:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:15:00+00:00 | 89.60 | 69.80 | 140.0 | 2.99 | 1017.95 | NaN |
| KGKY | 2026-08-29T15:15:00+00:00 | 87.80 | 68.00 | 0.0 | 0.00 | 1017.95 | NaN |
| KACT | 2026-08-29T15:15:00+00:00 | 86.00 | 71.60 | 210.0 | 4.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:15:00+00:00 | 89.60 | NaN | 270.0 | 5.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T15:15:00+00:00 | 87.80 | 66.20 | 190.0 | 2.99 | 1017.61 | NaN |
| KDFW | 2026-08-29T15:10:00+00:00 | 87.80 | 66.20 | 190.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:10:00+00:00 | 87.80 | 66.20 | 190.0 | 2.99 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:10:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:10:00+00:00 | 87.80 | 66.20 | 150.0 | 4.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:10:00+00:00 | 89.60 | 69.80 | 160.0 | 4.00 | 1017.95 | NaN |
| KGKY | 2026-08-29T15:10:00+00:00 | 87.80 | 68.00 | 130.0 | 4.00 | 1017.95 | NaN |
| KTYR | 2026-08-29T15:10:00+00:00 | 89.60 | 66.20 | 330.0 | 4.00 | 1019.30 | NaN |
| KACT | 2026-08-29T15:10:00+00:00 | 87.80 | 71.60 | 290.0 | 2.99 | 1018.29 | NaN |
| KDFW | 2026-08-29T15:05:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.60 | NaN |
| KDFW | 2026-08-29T15:05:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T15:05:00+00:00 | 87.80 | 68.00 | 120.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:05:00+00:00 | 87.80 | 66.20 | 140.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:05:00+00:00 | 87.80 | 69.80 | 170.0 | 2.99 | 1017.95 | NaN |
| KGKY | 2026-08-29T15:05:00+00:00 | 87.80 | 68.00 | 210.0 | 2.99 | 1017.95 | NaN |
| KACT | 2026-08-29T15:05:00+00:00 | 86.00 | 71.60 | 0.0 | 0.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:05:00+00:00 | 89.60 | 66.20 | 270.0 | 2.99 | 1018.96 | NaN |
| KDFW | 2026-08-29T15:00:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.60 | NaN |
| KDAL | 2026-08-29T15:00:00+00:00 | 87.80 | 68.00 | 170.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T15:00:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T15:00:00+00:00 | 87.80 | 69.80 | 130.0 | 5.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T15:00:00+00:00 | 87.80 | 68.00 | 0.0 | 0.00 | 1017.95 | NaN |
| KACT | 2026-08-29T15:00:00+00:00 | 86.00 | 71.60 | 230.0 | 4.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T15:00:00+00:00 | 89.60 | 66.20 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T15:00:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1017.61 | NaN |
| KDFW | 2026-08-29T14:55:00+00:00 | 86.00 | 66.20 | 220.0 | 1.62 | 1017.60 | NaN |
| KDAL | 2026-08-29T14:55:00+00:00 | 87.80 | 68.00 | 160.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:55:00+00:00 | 87.80 | 66.20 | 110.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:55:00+00:00 | 87.80 | 69.80 | 140.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:55:00+00:00 | 86.00 | 68.00 | 0.0 | 0.00 | 1017.95 | NaN |
| KACT | 2026-08-29T14:55:00+00:00 | 84.20 | 71.60 | 0.0 | 0.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:55:00+00:00 | 87.80 | 66.20 | 310.0 | 2.99 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:55:00+00:00 | 86.00 | 66.20 | 220.0 | 2.99 | 1017.61 | NaN |
| KDFW | 2026-08-29T14:53:00+00:00 | 86.00 | 66.92 | 0.0 | 0.00 | 1017.60 | NaN |
| KAFW | 2026-08-29T14:53:00+00:00 | 86.00 | 66.92 | 140.0 | 3.00 | 101800.00 | NaN |
| KADS | 2026-08-29T14:53:00+00:00 | 86.00 | 64.40 | 0.0 | 0.00 | 101870.00 | NaN |
| KDTO | 2026-08-29T14:53:00+00:00 | 87.08 | 69.08 | 150.0 | 5.00 | 101840.00 | NaN |
| KDFW | 2026-08-29T14:53:00+00:00 | 86.00 | 66.92 | 0.0 | 0.00 | 101770.00 | NaN |
| KDAL | 2026-08-29T14:53:00+00:00 | 87.08 | 68.00 | NaN | 3.00 | 101800.00 | NaN |
| KTYR | 2026-08-29T14:53:00+00:00 | 87.98 | 66.92 | 0.0 | 0.00 | 101900.00 | NaN |
| KGKY | 2026-08-29T14:53:00+00:00 | 86.00 | 68.00 | 150.0 | 5.00 | 101800.00 | NaN |
| KADS | 2026-08-29T14:53:00+00:00 | 86.00 | 64.40 | 0.0 | 0.00 | 1018.60 | NaN |
| KAFW | 2026-08-29T14:53:00+00:00 | 86.00 | 66.92 | 140.0 | 2.92 | 1018.00 | NaN |
| KDTO | 2026-08-29T14:53:00+00:00 | 87.08 | 69.08 | 150.0 | 5.05 | 1018.30 | NaN |
| KGKY | 2026-08-29T14:53:00+00:00 | 86.00 | 68.00 | 150.0 | 5.05 | 1018.00 | NaN |
| KTYR | 2026-08-29T14:53:00+00:00 | 87.98 | 66.92 | 0.0 | 0.00 | 1019.00 | NaN |
| KDFW | 2026-08-29T14:53:00+00:00 | 86.00 | 66.92 | 0.0 | 0.00 | 1017.60 | NaN |
| KDAL | 2026-08-29T14:53:00+00:00 | 87.08 | 68.00 | NaN | 2.92 | 1018.00 | NaN |
| KACT | 2026-08-29T14:51:00+00:00 | 84.02 | 69.98 | 0.0 | 0.00 | 101840.00 | NaN |
| KACT | 2026-08-29T14:51:00+00:00 | 84.02 | 69.98 | 0.0 | 0.00 | 1018.30 | NaN |
| KDFW | 2026-08-29T14:50:00+00:00 | 86.00 | 66.20 | 180.0 | 4.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:50:00+00:00 | 86.00 | 68.00 | 0.0 | 0.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:50:00+00:00 | 86.00 | 66.20 | 200.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:50:00+00:00 | 87.80 | 69.80 | 150.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:50:00+00:00 | 86.00 | 68.00 | 190.0 | 2.99 | 1017.95 | NaN |
| KACT | 2026-08-29T14:50:00+00:00 | 84.20 | 71.60 | 0.0 | 0.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:50:00+00:00 | 87.80 | 66.20 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:45:00+00:00 | 86.00 | 66.20 | 210.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:45:00+00:00 | 86.00 | 66.20 | 210.0 | 2.99 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:45:00+00:00 | 86.00 | 68.00 | 170.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:45:00+00:00 | 84.20 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:45:00+00:00 | 86.00 | 69.80 | 110.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:45:00+00:00 | 86.00 | 68.00 | 130.0 | 4.00 | 1017.95 | NaN |
| KACT | 2026-08-29T14:45:00+00:00 | 84.20 | 71.60 | 250.0 | 2.99 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:45:00+00:00 | 87.80 | 66.20 | 270.0 | 2.99 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:40:00+00:00 | 86.00 | 66.20 | 0.0 | 0.00 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:40:00+00:00 | 86.00 | 66.20 | 0.0 | 0.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:40:00+00:00 | 86.00 | 68.00 | 160.0 | 6.01 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:40:00+00:00 | 86.00 | 66.20 | 180.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:40:00+00:00 | 87.80 | 69.80 | 130.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:40:00+00:00 | 84.20 | 68.00 | 160.0 | 4.00 | 1017.95 | NaN |
| KACT | 2026-08-29T14:40:00+00:00 | 84.20 | 71.60 | 170.0 | 2.99 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:40:00+00:00 | 86.00 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:35:00+00:00 | 86.00 | 66.20 | 190.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:35:00+00:00 | 86.00 | 66.20 | 190.0 | 2.99 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:35:00+00:00 | 84.20 | 68.00 | 190.0 | 4.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:35:00+00:00 | 86.00 | 66.20 | 180.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:35:00+00:00 | 86.00 | 69.80 | 0.0 | 0.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:35:00+00:00 | 84.20 | 68.00 | 160.0 | 4.00 | 1017.95 | NaN |
| KACT | 2026-08-29T14:35:00+00:00 | 82.40 | 71.60 | 140.0 | 2.99 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:35:00+00:00 | 86.00 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:30:00+00:00 | 84.20 | 66.20 | 160.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:30:00+00:00 | 84.20 | 66.20 | 160.0 | 2.99 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:30:00+00:00 | 84.20 | 68.00 | 160.0 | 5.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:30:00+00:00 | 84.20 | 66.20 | 150.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:30:00+00:00 | 84.20 | 69.80 | 160.0 | 2.99 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:30:00+00:00 | 84.20 | 68.00 | 160.0 | 5.00 | 1017.95 | NaN |
| KACT | 2026-08-29T14:30:00+00:00 | 82.40 | 71.60 | 160.0 | 2.99 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:30:00+00:00 | 86.00 | 68.00 | 190.0 | 2.99 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:25:00+00:00 | 84.20 | 66.20 | 190.0 | 1.62 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:25:00+00:00 | 84.20 | 66.20 | 190.0 | 2.99 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:25:00+00:00 | 84.20 | 68.00 | 150.0 | 5.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:25:00+00:00 | 84.20 | 68.00 | 180.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:25:00+00:00 | 84.20 | 69.80 | 140.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:25:00+00:00 | 84.20 | 68.00 | 150.0 | 2.99 | 1017.95 | NaN |
| KACT | 2026-08-29T14:25:00+00:00 | 82.40 | 71.60 | 180.0 | 2.99 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:25:00+00:00 | 86.00 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:20:00+00:00 | 84.20 | 66.20 | 180.0 | 2.16 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:20:00+00:00 | 84.20 | 66.20 | 180.0 | 4.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:20:00+00:00 | 84.20 | 68.00 | 190.0 | 4.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:20:00+00:00 | 84.20 | 66.20 | 190.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:20:00+00:00 | 84.20 | 69.80 | 0.0 | 0.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:20:00+00:00 | 84.20 | 68.00 | 120.0 | 4.00 | 1017.95 | NaN |
| KTYR | 2026-08-29T14:20:00+00:00 | 84.20 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KACT | 2026-08-29T14:20:00+00:00 | 82.40 | 71.60 | 180.0 | 2.99 | 1018.29 | NaN |
| KDFW | 2026-08-29T14:15:00+00:00 | 84.20 | 66.20 | 160.0 | 2.70 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:15:00+00:00 | 84.20 | 66.20 | 160.0 | 5.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:15:00+00:00 | 84.20 | 68.00 | 180.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:15:00+00:00 | 84.20 | 66.20 | 200.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:15:00+00:00 | 84.20 | 69.80 | 150.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:15:00+00:00 | 84.20 | 68.00 | 0.0 | 0.00 | 1018.29 | NaN |
| KACT | 2026-08-29T14:15:00+00:00 | 80.60 | 71.60 | 0.0 | 0.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:15:00+00:00 | 84.20 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:10:00+00:00 | 84.20 | 66.20 | 170.0 | 2.70 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:10:00+00:00 | 84.20 | 66.20 | 170.0 | 5.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:10:00+00:00 | 84.20 | 68.00 | 190.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:10:00+00:00 | 82.40 | 66.20 | 0.0 | 0.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:10:00+00:00 | 84.20 | 69.80 | 0.0 | 0.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:10:00+00:00 | 82.40 | 68.00 | 0.0 | 0.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:10:00+00:00 | 84.20 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KACT | 2026-08-29T14:10:00+00:00 | 82.40 | 71.60 | 180.0 | 4.00 | 1018.29 | NaN |
| KDFW | 2026-08-29T14:05:00+00:00 | 82.40 | 66.20 | 150.0 | 2.70 | 1017.60 | NaN |
| KDFW | 2026-08-29T14:05:00+00:00 | 82.40 | 66.20 | 150.0 | 5.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T14:05:00+00:00 | 84.20 | 68.00 | 190.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:05:00+00:00 | 82.40 | 68.00 | 170.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:05:00+00:00 | 82.40 | 69.80 | 170.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:05:00+00:00 | 82.40 | 68.00 | 0.0 | 0.00 | 1018.29 | NaN |
| KACT | 2026-08-29T14:05:00+00:00 | 80.60 | 71.60 | 170.0 | 4.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:05:00+00:00 | 84.20 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:00:00+00:00 | 84.20 | 66.20 | 190.0 | 2.16 | 1017.60 | NaN |
| KDAL | 2026-08-29T14:00:00+00:00 | 84.20 | 68.00 | 190.0 | 4.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T14:00:00+00:00 | 82.40 | 68.00 | 160.0 | 2.99 | 1017.95 | NaN |
| KDTO | 2026-08-29T14:00:00+00:00 | 82.40 | 69.80 | 160.0 | 4.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T14:00:00+00:00 | 82.40 | 69.80 | 140.0 | 2.99 | 1018.29 | NaN |
| KACT | 2026-08-29T14:00:00+00:00 | 80.60 | 71.60 | 180.0 | 5.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T14:00:00+00:00 | 82.40 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T14:00:00+00:00 | 84.20 | 66.20 | 190.0 | 4.00 | 1017.61 | NaN |
| KDFW | 2026-08-29T13:55:00+00:00 | 82.40 | 66.20 | 160.0 | 2.16 | 1017.60 | NaN |
| KDAL | 2026-08-29T13:55:00+00:00 | 84.20 | 68.00 | 190.0 | 2.99 | 1017.95 | NaN |
| KAFW | 2026-08-29T13:55:00+00:00 | 82.40 | 68.00 | 170.0 | 4.00 | 1017.95 | NaN |
| KDTO | 2026-08-29T13:55:00+00:00 | 82.40 | 69.80 | 160.0 | 5.00 | 1018.29 | NaN |
| KGKY | 2026-08-29T13:55:00+00:00 | 82.40 | 68.00 | 0.0 | 0.00 | 1018.29 | NaN |
| KACT | 2026-08-29T13:55:00+00:00 | 80.60 | 71.60 | 180.0 | 5.00 | 1018.29 | NaN |
| KTYR | 2026-08-29T13:55:00+00:00 | 82.40 | 68.00 | 0.0 | 0.00 | 1018.96 | NaN |
| KDFW | 2026-08-29T13:55:00+00:00 | 82.40 | 66.20 | 160.0 | 4.00 | 1017.61 | NaN |
| KDFW | 2026-08-29T13:53:00+00:00 | 82.90 | 66.92 | 200.0 | 2.70 | 1017.60 | NaN |
| KDAL | 2026-08-29T13:53:00+00:00 | 84.02 | 68.00 | 0.0 | 0.00 | 101800.00 | NaN |
| KAFW | 2026-08-29T13:53:00+00:00 | 82.04 | 66.92 | 180.0 | 3.00 | 101800.00 | NaN |
| KDTO | 2026-08-29T13:53:00+00:00 | 82.04 | 69.08 | 160.0 | 5.00 | 101840.00 | NaN |
| KDFW | 2026-08-29T13:53:00+00:00 | 82.94 | 66.92 | 190.0 | 5.00 | 101770.00 | NaN |
| KTYR | 2026-08-29T13:53:00+00:00 | 82.94 | 68.00 | 200.0 | 3.00 | 101900.00 | NaN |
| KGKY | 2026-08-29T13:53:00+00:00 | 82.04 | 68.00 | 0.0 | 0.00 | 101840.00 | NaN |
| KDFW | 2026-08-29T13:53:00+00:00 | 82.94 | 66.92 | 190.0 | 5.05 | 1017.60 | NaN |
| KDAL | 2026-08-29T13:53:00+00:00 | 84.02 | 68.00 | 0.0 | 0.00 | 1018.00 | NaN |
| KAFW | 2026-08-29T13:53:00+00:00 | 82.04 | 66.92 | 180.0 | 2.92 | 1018.00 | NaN |
| KDTO | 2026-08-29T13:53:00+00:00 | 82.04 | 69.08 | 160.0 | 5.05 | 1018.30 | NaN |
| KGKY | 2026-08-29T13:53:00+00:00 | 82.04 | 68.00 | 0.0 | 0.00 | 1018.30 | NaN |
| KTYR | 2026-08-29T13:53:00+00:00 | 82.94 | 68.00 | 200.0 | 2.92 | 1019.00 | NaN |
| KACT | 2026-08-29T13:51:00+00:00 | 80.06 | 71.06 | 170.0 | 5.00 | 101840.00 | NaN |
| KACT | 2026-08-29T13:51:00+00:00 | 80.06 | 71.06 | 170.0 | 5.05 | 1018.30 | NaN |
| KDFW | 2026-08-29T13:50:00+00:00 | 82.40 | 66.20 | 190.0 | 5.00 | 1017.61 | NaN |
| KDAL | 2026-08-29T13:50:00+00:00 | 84.20 | 66.20 | 170.0 | 4.00 | 1017.95 | NaN |
| KAFW | 2026-08-29T13:50:00+00:00 | 82.40 | 66.20 | 190.0 | 2.99 | 1017.95 | NaN |
